FlexShares STOXX Global Broad Infrastructure Index Fund (NFRA)
NYSEARCA: NFRA · Real-Time Price · USD
63.00
0.00 (0.00%)
Dec 5, 2025, 4:00 PM EST - Market closed
NFRA Holdings List
As of Dec 3, 2025
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | TSX: CP | Canadian Pacific Kansas City Limited | 3.54% |
| 2 | TYO: 9984 | SoftBank Group Corp. | 3.22% |
| 3 | ETR: DTE | Deutsche Telekom AG | 3.20% |
| 4 | TSX: CNR | Canadian National Railway Company | 2.95% |
| 5 | BME: IBE | Iberdrola, S.A. | 2.74% |
| 6 | T | AT&T Inc. | 2.56% |
| 7 | ETR: DHL | Deutsche Post AG | 2.54% |
| 8 | NEE | NextEra Energy, Inc. | 2.48% |
| 9 | VZ | Verizon Communications Inc. | 2.43% |
| 10 | TSX: WCN | Waste Connections, Inc. | 2.36% |
| 11 | TSX: ENB | Enbridge Inc. | 2.22% |
| 12 | UNP | Union Pacific Corporation | 1.98% |
| 13 | NSE: BHARTIARTL | Bharti Airtel Limited | 1.86% |
| 14 | BIT: ENEL | Enel SpA | 1.71% |
| 15 | LON: NG | National Grid plc | 1.68% |
| 16 | ASX: TCL | Transurban Group | 1.62% |
| 17 | CEG | Constellation Energy Corporation | 1.59% |
| 18 | TYO: 9432 | NTT, Inc. | 1.53% |
| 19 | TYO: 9020 | East Japan Railway Company | 1.51% |
| 20 | TMUS | T-Mobile US, Inc. | 1.45% |
| 21 | CMCSA | Comcast Corporation | 1.43% |
| 22 | TYO: 9022 | Central Japan Railway Company | 1.42% |
| 23 | TYO: 9433 | KDDI Corporation | 1.42% |
| 24 | SO | The Southern Company | 1.37% |
| 25 | DUK | Duke Energy Corporation | 1.31% |
As of Dec 3, 2025