WisdomTree International Efficient Core Fund (NTSI)
NYSEARCA: NTSI · Real-Time Price · USD
44.06
-0.03 (-0.08%)
At close: Dec 5, 2025, 4:00 PM EST
44.06
0.00 (0.00%)
After-hours: Dec 5, 2025, 8:00 PM EST
NTSI Holdings List
As of Dec 5, 2025
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | AMS: ASML | ASML Holding N.V. | 2.51% |
| 2 | LON: HSBA | HSBC Holdings plc | 1.49% |
| 3 | SWX: NOVN | Novartis AG | 1.47% |
| 4 | LON: SHEL | Shell plc | 1.47% |
| 5 | SWX: ROG | Roche Holding AG | 1.42% |
| 6 | SWX: NESN | Nestlé S.A. | 1.42% |
| 7 | ETR: SAP | SAP SE | 1.40% |
| 8 | TYO: 7203 | Toyota Motor Corporation | 1.28% |
| 9 | LON: AZN | AstraZeneca PLC | 1.23% |
| 10 | TYO: 8306 | Mitsubishi UFJ Financial Group, Inc. | 1.23% |
| 11 | TYO: 9984 | SoftBank Group Corp. | 1.20% |
| 12 | ETR: SIE | Siemens Aktiengesellschaft | 1.11% |
| 13 | TYO: 6758 | Sony Group Corporation | 1.08% |
| 14 | EPA: MC | LVMH Moët Hennessy - Louis Vuitton, Société Européenne | 1.06% |
| 15 | ASX: CBA | Commonwealth Bank of Australia | 0.94% |
| 16 | ETR: ALV | Allianz SE | 0.94% |
| 17 | BME: SAN | Banco Santander, S.A. | 0.91% |
| 18 | EPA: TTE | TotalEnergies SE | 0.89% |
| 19 | CPH: NOVO.B | Novo Nordisk A/S | 0.84% |
| 20 | TYO: 6501 | Hitachi, Ltd. | 0.83% |
| 21 | LON: ULVR | Unilever PLC | 0.82% |
| 22 | BIT: UCG | UniCredit S.p.A. | 0.81% |
| 23 | TYO: 8316 | Sumitomo Mitsui Financial Group, Inc. | 0.80% |
| 24 | EPA: SU | Schneider Electric S.E. | 0.79% |
| 25 | ASX: BHP | BHP Group Limited | 0.78% |
As of Dec 5, 2025