VistaShares Target 15 Berkshire Select Income ETF (OMAH)
NYSEARCA: OMAH · Real-Time Price · USD
19.50
+0.21 (1.09%)
At close: May 12, 2025, 4:00 PM
19.50
0.00 (0.00%)
After-hours: May 12, 2025, 8:00 PM EDT
OMAH Holdings List
As of May 8, 2025
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | BRK.B | Berkshire Hathaway Inc. | 9.94% |
2 | AAPL | Apple Inc. | 7.48% |
3 | AXP | American Express Company | 7.44% |
4 | VRSN | VeriSign, Inc. | 5.88% |
5 | KR | The Kroger Co. | 5.47% |
6 | BAC | Bank of America Corporation | 5.11% |
7 | DVA | DaVita Inc. | 4.96% |
8 | C | Citigroup Inc. | 4.89% |
9 | V | Visa Inc. | 4.68% |
10 | KO | The Coca-Cola Company | 4.50% |
11 | MCO | Moody's Corporation | 4.42% |
12 | CB | Chubb Limited | 4.15% |
13 | SIRI | Sirius XM Holdings Inc. | 3.93% |
14 | MA | Mastercard Incorporated | 3.78% |
15 | CVX | Chevron Corporation | 3.74% |
16 | AMZN | Amazon.com, Inc. | 3.72% |
17 | KHC | The Kraft Heinz Company | 3.71% |
18 | OXY | Occidental Petroleum Corporation | 3.62% |
19 | COF | Capital One Financial Corporation | 2.92% |
20 | n/a | DEPOSITS WITH BROKER FOR SHORT POSITIONS | 2.91% |
21 | NU | Nu Holdings Ltd. | 2.77% |
22 | AON | Aon plc | 2.30% |
23 | n/a | Cash Offset | 0.98% |
24 | FGXXX | First American Government Obligations Fund | 0.71% |
25 | n/a | AXP US 05/16/25 C285 | 0.10% |
26 | n/a | VRSN US 05/16/25 C290 | 0.08% |
27 | n/a | DVA US 05/16/25 C160 | 0.07% |
28 | n/a | SIRI US 05/16/25 C24.5 | 0.06% |
29 | n/a | AAPL US 05/16/25 C225 | 0.06% |
30 | n/a | NU US 05/16/25 C13.5 | 0.05% |
31 | n/a | BAC US 05/16/25 C43 | 0.04% |
32 | n/a | COF US 05/16/25 C195 | 0.03% |
33 | n/a | V US 05/16/25 C365 | 0.02% |
34 | n/a | OXY US 05/16/25 C45 | 0.01% |
35 | n/a | AMZN US 05/16/25 C202.5 | 0.01% |
36 | n/a | AMZN US 05/16/25 C215 | 0.01% |
37 | n/a | KHC US 05/16/25 C32.5 | 0.00% |
38 | n/a | SIRI US 05/16/25 C22.5 | 0.00% |
39 | n/a | KO US 05/16/25 C77 | 0.00% |
40 | n/a | AAPL US 05/16/25 C230 | 0.00% |
41 | n/a | CVX US 05/16/25 C155 | 0.00% |
42 | n/a | CB US 05/16/25 C310 | 0.00% |
43 | n/a | AXP US 05/16/25 C300 | 0.00% |
44 | n/a | AON US 05/16/25 C370 | 0.00% |
45 | n/a | AMZN US 05/16/25 C197.5 | 0.00% |
46 | n/a | KO US 05/16/25 C76 | -0.00% |
47 | n/a | AON US 05/16/25 C400 | -0.00% |
48 | n/a | SIRI US 05/16/25 C25 | -0.00% |
49 | n/a | CVX US 05/16/25 C143 | -0.00% |
50 | n/a | CB US 05/16/25 C300 | -0.00% |
As of May 8, 2025