PGIM Floating Rate Income ETF (PFRL)
NYSEARCA: PFRL · Real-Time Price · USD
49.50
+0.09 (0.19%)
May 13, 2025, 12:18 PM - Market open
PFRL Holdings List
As of May 8, 2025
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | n/a | Prudential Govt Money Mkt Fd | 17.07% |
2 | n/a | B8adp5kv4 | 5.34% |
3 | n/a | B8adv0ay3 | 5.11% |
4 | n/a | B8adr8527 | 2.68% |
5 | AXP V3.55 PERP | American Express Company 3.55% | 2.07% |
6 | BNS V7.35 04.27.85 | Bank of Nova Scotia 7.35% | 2.01% |
7 | n/a | U.S. Dollar | 1.91% |
8 | BAC V6.625 PERP | Bank of America Corp. 6.625% | 1.78% |
9 | n/a | Ggp/Brookfield Retail 8/27/25 Term Loan | 1.69% |
10 | n/a | B8ads1e39 | 1.37% |
11 | n/a | B8adrhtb1 | 1.34% |
12 | TD V7.25 07.31.84 | The Toronto-Dominion Bank 7.25% | 1.24% |
13 | n/a | Citi Cac Balance | 1.09% |
14 | C V6.95 PERP FF | Citigroup Inc. 6.95% | 1.08% |
15 | WFC V3.9 PERP BB | Wells Fargo & Co. 3.9% | 0.90% |
16 | TEN 8 11.17.28 REGS | Tenneco Inc. 9.17192% | 0.88% |
17 | n/a | Ppi Hldg U 11/15/31 Term Loan | 0.80% |
18 | n/a | Emerald Debt Merger Su 05/31/30 Term Loan | 0.77% |
19 | GS V4.125 PERP V | Goldman Sachs Group, Inc. 4.125% | 0.73% |
20 | n/a | Tk Elevator Us Newc 04/30/30 Term Loan | 0.72% |
21 | USB V3.7 PERP | U.S. Bancorp. 3.7% | 0.72% |
22 | ICG 2023-1A B | ICG US CLO 2023-1 I Ltd. / ICG US CLO 2023-1 I LLC 7.26947% | 0.64% |
23 | n/a | Quimp 03/01/30 Term Loan | 0.64% |
24 | CGMS 2023-5A B | CARLYLE US CLO 2023-5 LTD 6.93262% | 0.64% |
25 | n/a | Sound Inpatient Physicians Hold 06/28/28 Term Loan | 0.64% |
26 | HAYFN 2024-15A B | HAYFIN US XV LTD 6.48262% | 0.64% |
27 | PPMC 2019-2A BR2 | Ppm Clo 2 Ltd / Ppm Clo 2 FRN 6.51054% | 0.64% |
28 | TKO 2023-2A A1 | TIKEHAU US CLO V LTD 6.2061% | 0.64% |
29 | n/a | Asurion, Llc 08/17/28 Term 08/19/28 Term Loan | 0.64% |
30 | AWPT 2021-14A BR | Elevation Clo 2021-14 Ltd/ Elevation Clo 2021-14 Llc 5.96947% | 0.63% |
31 | n/a | Opa 03/31/32 Term Loan | 0.63% |
32 | C V6.75 PERP EE | Citigroup Inc. 6.75% | 0.63% |
33 | n/a | Pci Gaming Auth 07/18/31 Term Loan | 0.63% |
34 | n/a | Rainbow Uk Holdc 02/26/29 Term Loan | 0.62% |
35 | T 4.125 08.15.44 | United States Treasury Bonds 4.125% | 0.60% |
36 | n/a | Calpine 01/31/31 Term Loan | 0.60% |
37 | n/a | Focus Finl Partner 09/15/31 Term Loan | 0.60% |
38 | RY V6.35 11.24.84 | Royal Bank of Canada 6.35% | 0.60% |
39 | n/a | Upstream Newco Inc 11/20/26 Term Loan | 0.56% |
40 | n/a | Tpc Grou 11/22/31 Term Loan | 0.55% |
41 | n/a | Great Outdoors Grou 01/16/32 Term Loan | 0.53% |
42 | n/a | Verifone Sy 08/18/28 Term Loan | 0.53% |
43 | n/a | First Brands Gr 03/24/28 Term Loan | 0.51% |
44 | CQS 2021-1A BR | CQS US CLO 2021-1 LTD 6.01947% | 0.51% |
45 | AWPT 2020-11A BR | ELEVATION CLO 2020-11 LTD 6.2561% | 0.51% |
46 | n/a | Sed 06/27/31 Term Loan | 0.51% |
47 | n/a | Tgp Holdings Iii Llc 06/29/28 Term Loan | 0.50% |
48 | n/a | Secure Ac 12/16/28 Term Loan | 0.50% |
49 | n/a | Z96zav0e1 | 0.48% |
50 | n/a | Ap Gaming 02/15/29 Term Loan | 0.47% |
As of May 8, 2025