Invesco S&P SmallCap Consumer Discretionary ETF (PSCD)
NASDAQ: PSCD · Real-Time Price · USD
99.05
+5.05 (5.37%)
At close: May 12, 2025, 4:00 PM
99.05
0.00 (0.00%)
After-hours: May 12, 2025, 4:15 PM EDT
PSCD Holdings List
As of May 8, 2025
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | BWA | BorgWarner Inc. | 4.15% |
2 | LRN | Stride, Inc. | 4.09% |
3 | EAT | Brinker International, Inc. | 3.70% |
4 | GPI | Group 1 Automotive, Inc. | 3.40% |
5 | ETSY | Etsy, Inc. | 3.28% |
6 | MTH | Meritage Homes Corporation | 3.05% |
7 | SKY | Champion Homes, Inc. | 2.88% |
8 | ABG | Asbury Automotive Group, Inc. | 2.70% |
9 | ATGE | Adtalem Global Education Inc. | 2.63% |
10 | CVCO | Cavco Industries, Inc. | 2.57% |
11 | SHAK | Shake Shack Inc. | 2.52% |
12 | FTDR | Frontdoor, Inc. | 2.47% |
13 | IBP | Installed Building Products, Inc. | 2.30% |
14 | BOOT | Boot Barn Holdings, Inc. | 2.21% |
15 | KTB | Kontoor Brands, Inc. | 2.09% |
16 | DORM | Dorman Products, Inc. | 2.06% |
17 | FUN | Six Flags Entertainment Corporation | 1.96% |
18 | MHO | M/I Homes, Inc. | 1.84% |
19 | TPH | Tri Pointe Homes, Inc. | 1.81% |
20 | URBN | Urban Outfitters, Inc. | 1.78% |
21 | SIG | Signet Jewelers Limited | 1.72% |
22 | PATK | Patrick Industries, Inc. | 1.71% |
23 | ASO | Academy Sports and Outdoors, Inc. | 1.70% |
24 | CAKE | The Cheesecake Factory Incorporated | 1.43% |
25 | PENN | PENN Entertainment, Inc. | 1.40% |
26 | NWL | Newell Brands Inc. | 1.33% |
27 | LCII | LCI Industries | 1.33% |
28 | STRA | Strategic Education, Inc. | 1.31% |
29 | AEO | American Eagle Outfitters, Inc. | 1.21% |
30 | DAN | Dana Incorporated | 1.19% |
31 | GOLF | Acushnet Holdings Corp. | 1.14% |
32 | AAP | Advance Auto Parts, Inc. | 1.14% |
33 | GRBK | Green Brick Partners, Inc. | 1.14% |
34 | PRDO | Perdoceo Education Corporation | 1.14% |
35 | HBI | Hanesbrands Inc. | 1.10% |
36 | LZB | La-Z-Boy Incorporated | 1.07% |
37 | SHOO | Steven Madden, Ltd. | 1.05% |
38 | PHIN | PHINIA Inc. | 1.05% |
39 | VSCO | Victoria's Secret & Co. | 0.95% |
40 | CCS | Century Communities, Inc. | 0.91% |
41 | EYE | National Vision Holdings, Inc. | 0.80% |
42 | WWW | Wolverine World Wide, Inc. | 0.80% |
43 | PZZA | Papa John's International, Inc. | 0.77% |
44 | LEG | Leggett & Platt, Incorporated | 0.76% |
45 | CRI | Carter's, Inc. | 0.76% |
46 | UPBD | Upbound Group, Inc. | 0.75% |
47 | SONO | Sonos, Inc. | 0.71% |
48 | ADNT | Adient plc | 0.70% |
49 | LGIH | LGI Homes, Inc. | 0.70% |
50 | BKE | The Buckle, Inc. | 0.67% |
As of May 8, 2025