State Street SPDR Dow Jones REIT ETF (RWR)
NYSEARCA: RWR · Real-Time Price · USD
100.31
-0.17 (-0.17%)
Dec 5, 2025, 4:00 PM EST - Market closed
RWR Holdings List
As of Dec 4, 2025
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | WELL | Welltower Inc. | 11.93% |
| 2 | PLD | Prologis, Inc. | 10.97% |
| 3 | SPG | Simon Property Group, Inc. | 4.53% |
| 4 | O | Realty Income Corporation | 4.33% |
| 5 | PSA | Public Storage | 4.24% |
| 6 | EQIX | Equinix, Inc. | 4.12% |
| 7 | DLR | Digital Realty Trust, Inc. | 4.10% |
| 8 | VTR | Ventas, Inc. | 3.67% |
| 9 | EXR | Extra Space Storage Inc. | 2.80% |
| 10 | AVB | AvalonBay Communities, Inc. | 2.56% |
| 11 | EQR | Equity Residential | 2.15% |
| 12 | ESS | Essex Property Trust, Inc. | 1.66% |
| 13 | MAA | Mid-America Apartment Communities, Inc. | 1.56% |
| 14 | INVH | Invitation Homes Inc. | 1.55% |
| 15 | SUI | Sun Communities, Inc. | 1.51% |
| 16 | WPC | W. P. Carey Inc. | 1.47% |
| 17 | KIM | Kimco Realty Corporation | 1.37% |
| 18 | OHI | Omega Healthcare Investors, Inc. | 1.36% |
| 19 | ELS | Equity LifeStyle Properties, Inc. | 1.21% |
| 20 | DOC | Healthpeak Properties, Inc. | 1.20% |
| 21 | REG | Regency Centers Corporation | 1.13% |
| 22 | CPT | Camden Property Trust | 1.12% |
| 23 | HST | Host Hotels & Resorts, Inc. | 1.10% |
| 24 | UDR | UDR, Inc. | 1.07% |
| 25 | BXP | BXP, Inc. | 1.04% |
As of Dec 4, 2025