Schwab 1-5 Year Corporate Bond ETF (SCHJ)
NYSEARCA: SCHJ · Real-Time Price · USD
24.78
-0.01 (-0.04%)
Jun 27, 2025, 4:00 PM - Market closed

SCHJ Dividend Information

SCHJ has a dividend yield of 4.21% and paid $1.04 per share in the past year. The dividend is paid every month and the last ex-dividend date was Jun 2, 2025.

Dividend Yield
4.21%
Annual Dividend
$1.04
Ex-Dividend Date
Jun 2, 2025
Payout Frequency
Payout Ratio
n/a
Dividend Growth
24.25%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Jun 2, 2025$0.0942Jun 2, 2025Jun 6, 2025
May 1, 2025$0.0923May 1, 2025May 7, 2025
Apr 1, 2025$0.0842Apr 1, 2025Apr 7, 2025
Mar 3, 2025$0.0911Mar 3, 2025Mar 7, 2025
Feb 3, 2025$0.0995Feb 3, 2025Feb 7, 2025
Dec 20, 2024$0.0772Dec 20, 2024Dec 27, 2024
Dec 2, 2024$0.0842Dec 2, 2024Dec 6, 2024
Nov 1, 2024$0.092Nov 1, 2024Nov 7, 2024
Oct 1, 2024$0.0809Oct 1, 2024Oct 7, 2024
Sep 3, 2024$0.0871Sep 3, 2024Sep 9, 2024
Aug 1, 2024$0.085Aug 1, 2024Aug 7, 2024
Jul 1, 2024$0.0763Jul 1, 2024Jul 8, 2024
Jun 3, 2024$0.0868Jun 3, 2024Jun 7, 2024
May 1, 2024$0.0783May 2, 2024May 7, 2024
Apr 1, 2024$0.07585Apr 2, 2024Apr 5, 2024
Mar 1, 2024$0.0729Mar 4, 2024Mar 7, 2024
Feb 1, 2024$0.0789Feb 2, 2024Feb 7, 2024
Dec 15, 2023$0.06005Dec 18, 2023Dec 21, 2023
Dec 1, 2023$0.0734Dec 4, 2023Dec 7, 2023
Nov 1, 2023$0.06485Nov 2, 2023Nov 7, 2023
Oct 2, 2023$0.0683Oct 3, 2023Oct 6, 2023
Sep 1, 2023$0.06355Sep 5, 2023Sep 8, 2023
Aug 1, 2023$0.05445Aug 2, 2023Aug 7, 2023
Jul 3, 2023$0.0629Jul 5, 2023Jul 10, 2023
Jun 1, 2023$0.05605Jun 2, 2023Jun 7, 2023
May 1, 2023$0.05385May 2, 2023May 5, 2023
Apr 3, 2023$0.0569Apr 4, 2023Apr 10, 2023
Mar 1, 2023$0.05195Mar 2, 2023Mar 7, 2023
Feb 1, 2023$0.05405Feb 2, 2023Feb 7, 2023
Dec 16, 2022$0.03885Dec 19, 2022Dec 22, 2022
Dec 1, 2022$0.0412Dec 2, 2022Dec 7, 2022
Nov 1, 2022$0.0361Nov 2, 2022Nov 7, 2022
Oct 3, 2022$0.04075Oct 4, 2022Oct 7, 2022
Sep 1, 2022$0.03375Sep 2, 2022Sep 8, 2022
Aug 1, 2022$0.0285Aug 2, 2022Aug 5, 2022
Jul 1, 2022$0.0331Jul 5, 2022Jul 8, 2022
Jun 1, 2022$0.02625Jun 2, 2022Jun 7, 2022
May 2, 2022$0.0272May 3, 2022May 6, 2022
Apr 1, 2022$0.0229Apr 4, 2022Apr 7, 2022
Mar 1, 2022$0.02815Mar 2, 2022Mar 7, 2022
Feb 1, 2022$0.02865Feb 2, 2022Feb 7, 2022
Dec 17, 2021$0.01645Dec 20, 2021Dec 23, 2021
Dec 1, 2021$0.0223Dec 2, 2021Dec 7, 2021
Nov 1, 2021$0.0209Nov 2, 2021Nov 5, 2021
Oct 1, 2021$0.0212Oct 4, 2021Oct 7, 2021
Sep 1, 2021$0.01935Sep 2, 2021Sep 8, 2021
Aug 2, 2021$0.02155Aug 3, 2021Aug 6, 2021
Jul 1, 2021$0.02095Jul 2, 2021Jul 8, 2021
Jun 1, 2021$0.0181Jun 2, 2021Jun 7, 2021
May 3, 2021$0.02085May 4, 2021May 7, 2021
Apr 1, 2021$0.01335Apr 5, 2021Apr 8, 2021
Mar 1, 2021$0.0254Mar 2, 2021Mar 5, 2021
Feb 1, 2021$0.0174Feb 2, 2021Feb 5, 2021
Dec 17, 2020$0.23885Dec 18, 2020Dec 23, 2020
Dec 1, 2020$0.0333Dec 2, 2020Dec 7, 2020
Nov 2, 2020$0.03465Nov 3, 2020Nov 6, 2020
Oct 1, 2020$0.0356Oct 2, 2020Oct 7, 2020
Sep 1, 2020$0.0364Sep 2, 2020Sep 8, 2020
Aug 3, 2020$0.03815Aug 4, 2020Aug 7, 2020
Jul 1, 2020$0.0396Jul 2, 2020Jul 8, 2020
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts