iShares MSCI EAFE Small-Cap ETF (SCZ)
NASDAQ: SCZ · Real-Time Price · USD
72.40
+0.52 (0.72%)
At close: Jun 27, 2025, 4:00 PM
71.43
-0.97 (-1.34%)
After-hours: Jun 27, 2025, 5:23 PM EDT
SCZ Holdings List
As of Jun 26, 2025
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | JPY | JPY CASH | 0.41% |
2 | TYO: 7453 | Ryohin Keikaku Co., Ltd. | 0.38% |
3 | TYO: 7012 | Kawasaki Heavy Industries, Ltd. | 0.35% |
4 | VIE: BG | BAWAG Group AG | 0.31% |
5 | SWX: BEAN | BELIMO Holding AG | 0.31% |
6 | LON: DPLM | Diploma PLC | 0.28% |
7 | LON: WEIR | The Weir Group PLC | 0.28% |
8 | LON: STJ | St. James's Place plc | 0.27% |
9 | TYO: 6361 | Ebara Corporation | 0.27% |
10 | SWX: PSPN | PSP Swiss Property AG | 0.27% |
11 | LON: RMV | Rightmove plc | 0.26% |
12 | LON: BEZ | Beazley plc | 0.26% |
13 | LON: ICG | Intermediate Capital Group plc | 0.25% |
14 | EPA: SPIE | SPIE SA | 0.25% |
15 | ASX: JBH | JB Hi-Fi Limited | 0.25% |
16 | TLV: NVMI | Nova Ltd. | 0.24% |
17 | ASX: TNE | Technology One Limited | 0.24% |
18 | ETR: HAG | Hensoldt AG | 0.23% |
19 | LON: GAW | Games Workshop Group PLC | 0.23% |
20 | LON: IMI | IMI plc | 0.23% |
21 | TYO: 9024 | Seibu Holdings Inc. | 0.23% |
22 | BIT: BMPS | Banca Monte dei Paschi di Siena S.p.A. | 0.22% |
23 | EPA: GTT | Gaztransport & Technigaz SA | 0.22% |
24 | BIT: LTMC | Lottomatica Group S.p.A. | 0.22% |
25 | TYO: 6532 | Baycurrent, Inc. | 0.21% |
26 | LON: CTEC | ConvaTec Group PLC | 0.21% |
27 | SWX: ACLN | Accelleron Industries AG | 0.21% |
28 | LON: HWDN | Howden Joinery Group Plc | 0.21% |
29 | LON: LMP | LondonMetric Property Plc | 0.20% |
30 | ELI: BCP | Banco Comercial Português, S.A. | 0.20% |
31 | TLV: PHOE | Phoenix Financial Ltd | 0.20% |
32 | ASX: GPT | The GPT Group | 0.20% |
33 | SWX: GF | Georg Fischer AG | 0.20% |
34 | ASX: ORI | Orica Limited | 0.19% |
35 | TYO: 5929 | Sanwa Holdings Corporation | 0.19% |
36 | LON: EDV | Endeavour Mining plc | 0.19% |
37 | ASX: CHC | Charter Hall Group | 0.19% |
38 | ETR: R3NK | RENK Group AG | 0.19% |
39 | ASX: NXT | NEXTDC Limited | 0.19% |
40 | SWX: SQN | Swissquote Group Holding Ltd | 0.19% |
41 | LON: HSX | Hiscox Ltd | 0.19% |
42 | OSL: STB | Storebrand ASA | 0.19% |
43 | TYO: 9684 | Square Enix Holdings Co., Ltd. | 0.19% |
44 | EBR: ACKB | Ackermans & Van Haaren NV | 0.19% |
45 | LON: TW | Taylor Wimpey plc | 0.18% |
46 | LON: PSN | Persimmon Plc | 0.18% |
47 | ASX: MGR | Mirvac Group | 0.18% |
48 | TYO: 2875 | Toyo Suisan Kaisha, Ltd. | 0.18% |
49 | SWX: FHZN | Flughafen Zürich AG | 0.18% |
50 | ASX: SEK | SEEK Limited | 0.18% |
As of Jun 26, 2025