Global X Silver Miners ETF (SIL)
NYSEARCA: SIL · Real-Time Price · USD
46.92
-1.59 (-3.28%)
Jun 27, 2025, 4:00 PM - Market closed
SIL Holdings List
As of Jun 25, 2025
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | TSX: WPM | Wheaton Precious Metals Corp. | 21.17% |
2 | TSX: PAAS | Pan American Silver Corp. | 13.21% |
3 | OR.NE | OR Royalties Inc | 6.04% |
4 | CDE | Coeur Mining, Inc. | 5.98% |
5 | KRX: 010130 | Korea Zinc Company, Ltd. | 5.09% |
6 | BMV: PE&OLES | Industrias Peñoles, S.A.B. de C.V. | 5.09% |
7 | n/a | First Majestic Silver | 4.93% |
8 | LON: FRES | Fresnillo plc | 4.82% |
9 | HL | Hecla Mining Company | 4.13% |
10 | BVN | Compañía de Minas Buenaventura S.A.A. | 3.66% |
11 | SSRM | SSR Mining Inc. | 3.46% |
12 | TSX: FVI | Fortuna Mining Corp. | 2.80% |
13 | TSX: MAG | MAG Silver Corp. | 2.76% |
14 | TSX: TFPM | Triple Flag Precious Metals Corp. | 1.99% |
15 | TSX: EDR | Endeavour Silver Corp. | 1.65% |
16 | LON: HOC | Hochschild Mining plc | 1.50% |
17 | ASX: ADT | Adriatic Metals PLC | 1.45% |
18 | TSX: AYA | Aya Gold & Silver Inc. | 1.45% |
19 | TSX: SVM | Silvercorp Metals Inc. | 1.19% |
20 | TSX: VZLA | Vizsla Silver Corp. | 1.07% |
21 | TSX: DSV | Discovery Silver Corp. | 0.94% |
22 | TSX: ASM | Avino Silver & Gold Mines Ltd. | 0.65% |
23 | TSX: GGD | GoGold Resources Inc. | 0.64% |
24 | TSX: ABRA | AbraSilver Resource Corp. | 0.62% |
25 | MUX | McEwen Mining Inc. | 0.56% |
26 | ASX: KCN | Kingsgate Consolidated Limited | 0.44% |
27 | TSX: USA | Americas Gold and Silver Corporation | 0.44% |
28 | TSXV: ITR | Integra Resources Corp. | 0.33% |
29 | TSXV: SCZ | Santacruz Silver Mining Ltd. | 0.32% |
30 | TSX: PRYM | Prime Mining Corp. | 0.21% |
31 | TSXV: DV | Dolly Varden Silver Corporation | 0.21% |
32 | TSX: NUAG | New Pacific Metals Corp. | 0.17% |
33 | ASX: SVL | Silver Mines Limited | 0.16% |
34 | TSXV: AAG | Aftermath Silver Ltd. | 0.15% |
35 | TSX: APM | Andean Precious Metals Corp. | 0.12% |
36 | TSXV: GSVR | Guanajuato Silver Company Ltd. | 0.11% |
37 | TSXV: BRC | Blackrock Silver Corp. | 0.11% |
38 | ASX: ASL | Andean Silver Limited | 0.11% |
39 | n/a | Cash | 0.10% |
40 | HYMC | Hycroft Mining Holding Corporation | 0.09% |
41 | GORO | Gold Resource Corporation | 0.07% |
42 | n/a | Mexican Peso | 0.06% |
43 | n/a | Peruvian New Sol | 0.00% |
44 | n/a | Korean Won | -0.00% |
45 | n/a | Canadian Dollar | -0.00% |
46 | n/a | Mexican Peso | -0.06% |
As of Jun 25, 2025