ProShares UltraPro Short Russell2000 (SRTY)
NYSEARCA: SRTY · Real-Time Price · USD
41.23
+0.54 (1.33%)
Dec 5, 2025, 4:00 PM EST - Market closed
1.33% (1D)
| Assets | $95.70M |
| Expense Ratio | 0.95% |
| PE Ratio | n/a |
| Shares Out | 1.79M |
| Dividend (ttm) | $3.99 |
| Dividend Yield | 9.69% |
| Ex-Dividend Date | Sep 24, 2025 |
| Payout Ratio | n/a |
| 1-Year Return | -31.56% |
| Volume | 1,613,163 |
| Open | 40.86 |
| Previous Close | 40.69 |
| Day's Range | 40.33 - 41.47 |
| 52-Week Low | 40.26 |
| 52-Week High | 149.08 |
| Beta | -3.22 |
| Holdings | 11 |
| Inception Date | Feb 11, 2010 |



