Schwab Crypto Thematic ETF (STCE)
NYSEARCA: STCE · Real-Time Price · USD
71.86
-2.83 (-3.79%)
Dec 5, 2025, 4:00 PM EST - Market closed
STCE Holdings List
As of Dec 4, 2025
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | CIFR | Cipher Mining Inc. | 13.37% |
| 2 | IREN | IREN Limited | 7.31% |
| 3 | TSX: BITF | Bitfarms Ltd. | 7.15% |
| 4 | TSXV: HIVE | HIVE Digital Technologies Ltd. | 5.45% |
| 5 | HUT | Hut 8 Corp. | 5.31% |
| 6 | TSX: GLXY | Galaxy Digital Inc. | 5.16% |
| 7 | CLSK | CleanSpark, Inc. | 4.95% |
| 8 | BTDR | Bitdeer Technologies Group | 4.45% |
| 9 | CAN | Canaan Inc. | 3.91% |
| 10 | CORZ | Core Scientific, Inc. | 3.63% |
| 11 | COIN | Coinbase Global, Inc. | 3.50% |
| 12 | BMNR | Bitmine Immersion Technologies, Inc. | 3.20% |
| 13 | RIOT | Riot Platforms, Inc. | 3.12% |
| 14 | BTBT | Bit Digital, Inc. | 3.06% |
| 15 | HOOD | Robinhood Markets, Inc. | 2.74% |
| 16 | SMLR | Semler Scientific, Inc. | 2.43% |
| 17 | MARA | MARA Holdings, Inc. | 2.36% |
| 18 | APLD | Applied Digital Corporation | 2.35% |
| 19 | MSTR | Strategy Inc | 1.82% |
| 20 | IBKR | Interactive Brokers Group, Inc. | 1.70% |
| 21 | XYZ | Block, Inc. | 1.35% |
| 22 | NVDA | NVIDIA Corporation | 0.98% |
| 23 | LON: IGG | IG Group Holdings plc | 0.98% |
| 24 | PYPL | PayPal Holdings, Inc. | 0.94% |
| 25 | WT | WisdomTree, Inc. | 0.90% |
As of Dec 4, 2025