Virtus Duff & Phelps Clean Energy ETF (VCLN)
NYSEARCA: VCLN · Real-Time Price · USD
19.25
-0.11 (-0.55%)
At close: Jun 27, 2025, 4:00 PM
19.25
0.00 (0.00%)
After-hours: Jun 27, 2025, 8:00 PM EDT
VCLN Holdings List
As of Jun 25, 2025
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | FSLR | First Solar, Inc. | 7.82% |
2 | LON: SSE | SSE plc | 6.69% |
3 | BME: IBE | Iberdrola, S.A. | 5.99% |
4 | CPH: VWS | Vestas Wind Systems A/S | 4.89% |
5 | NXT | Nextracker Inc. | 4.46% |
6 | ELI: EDP | EDP, S.A. | 3.89% |
7 | CWEN | Clearway Energy, Inc. | 3.26% |
8 | HEL: FORTUM | Fortum Oyj | 3.17% |
9 | ENPH | Enphase Energy, Inc. | 2.85% |
10 | BE | Bloom Energy Corporation | 2.70% |
11 | TYO: 9502 | Chubu Electric Power Company, Incorporated | 2.58% |
12 | NEE | NextEra Energy, Inc. | 2.39% |
13 | BVMF: ELET3 | Centrais Elétricas Brasileiras S.A. - Eletrobrás | 2.38% |
14 | CEG | Constellation Energy Corporation | 2.27% |
15 | TEL | TE Connectivity plc | 2.26% |
16 | LON: PNN | Pennon Group Plc | 2.22% |
17 | BVMF: SBSP3 | Companhia de Saneamento Básico do Estado de São Paulo - SABESP | 2.19% |
18 | BIT: MAIRE | Maire S.p.A. | 2.01% |
19 | BIT: PRY | Prysmian S.p.A. | 1.97% |
20 | EPA: TE | Technip Energies N.V. | 1.90% |
21 | SO | The Southern Company | 1.85% |
22 | LON: BBY | Balfour Beatty plc | 1.76% |
23 | AES | The AES Corporation | 1.69% |
24 | CCJ | Cameco Corporation | 1.67% |
25 | HUBB | Hubbell Incorporated | 1.62% |
26 | HKG: 0270 | Guangdong Investment Limited | 1.61% |
27 | SWX: ABBN | ABB Ltd | 1.57% |
28 | ETR: IFX | Infineon Technologies AG | 1.53% |
29 | BME: RED | Redeia Corporación, S.A. | 1.51% |
30 | CPH: ORSTED | Ørsted A/S | 1.45% |
31 | ORA | Ormat Technologies, Inc. | 1.43% |
32 | MP | MP Materials Corp. | 1.42% |
33 | GEV | GE Vernova Inc. | 1.34% |
34 | SHE: 300274 | Sungrow Power Supply Co., Ltd. | 1.33% |
35 | SHA: 600900 | China Yangtze Power Co., Ltd. | 1.32% |
36 | BVMF: CMIG4 | Companhia Energética de Minas Gerais - CEMIG | 1.29% |
37 | n/a | Bny Mellon Cash Reserve Usd | 1.29% |
38 | XYL | Xylem Inc. | 1.18% |
39 | BME: SLR | Solaria Energía y Medio Ambiente, S.A. | 1.18% |
40 | ELI: EDPR | EDP Renováveis, S.A. | 1.04% |
41 | RUN | Sunrun Inc. | 0.77% |
42 | SEDG | SolarEdge Technologies, Inc. | 0.76% |
43 | PLUG | Plug Power Inc. | 0.50% |
44 | n/a | Cash | 0.48% |
45 | ARRY | Array Technologies, Inc. | 0.44% |
46 | n/a | Euro | 0.07% |
47 | n/a | Great British Pound | 0.00% |
As of Jun 25, 2025