SPDR FTSE International Government Inflation-Protected Bond ETF (WIP)
NYSEARCA: WIP · Real-Time Price · USD
37.82
-0.49 (-1.28%)
At close: May 12, 2025, 4:00 PM
37.82
0.00 (0.00%)
After-hours: May 12, 2025, 8:00 PM EDT
WIP Holdings List
As of May 9, 2025
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | DBRI 0.5 04.15.30 I.L | DEUTSCHLAND I/L BOND BONDS REGS 04/30 0.5 | 1.86% |
2 | DBRI 0.1 04.15.46 I.L | DEUTSCHLAND I/L BOND BONDS REGS 04/46 0.1 | 1.54% |
3 | SPGBEI 0.7 11.30.33 | SPAIN I/L BOND SR UNSECURED 144A REGS 11/33 0 | 1.43% |
4 | SPGBEI 1 11.30.30 | SPAIN I/L BOND SR UNSECURED 144A REGS 11/30 1 | 1.33% |
5 | SGBI 3.5 12.01.28 3104 | SWEDEN I/L BOND BONDS REGS 12/28 3.5 | 1.24% |
6 | TURKGB 3 05.28.31 CPI | TURKIYE GOVERNMENT BOND BONDS 05/31 3 | 1.24% |
7 | UKTI 1.25 11.22.32 3MO | UNITED KINGDOM I/L GILT BONDS REGS 11/32 1.25 | 1.14% |
8 | POLGB 2 08.25.36 CPI | POLAND GOVERNMENT BOND BONDS 08/36 2 | 1.13% |
9 | BNTNB 6 08.15.26 NTNB | NOTA DO TESOURO NACIONAL NOTES 08/26 6 | 1.11% |
10 | ACGB 2.5 09.20.30 30CI | AUSTRALIAN GOVERNMENT SR UNSECURED REGS 09/30 2.5 | 1.09% |
11 | SPGBEI 0.65 11.30.27 | SPAIN I/L BOND SR UNSECURED 144A REGS 11/27 0 | 1.08% |
12 | FRTR 1.85 07.25.27 OATe | FRANCE (GOVT OF) BONDS 144A REGS 07/27 1.85 | 1.03% |
13 | SGBI 0.125 06.01.32 3111 | SWEDEN I/L BOND BONDS REGS 06/32 0.125 | 1.03% |
14 | UKTI 1.25 11.22.27 3MO | UNITED KINGDOM I/L GILT BONDS REGS 11/27 1.25 | 1.02% |
15 | JGBI 0.005 03.10.33 28 | JAPAN GOVT CPI LINKED BONDS 03/33 0.005 | 1.01% |
16 | UKTI 0.125 03.22.29 3MO | UNITED KINGDOM I/L GILT BONDS REGS 03/29 0.125 | 1.01% |
17 | NZGBI 2.5 09.20.35 0935 | NEW ZEALAND GVT ILB BONDS REGS 09/35 2.5 | 1.00% |
18 | JGBI 0.1 03.10.29 24 | JAPAN GOVT CPI LINKED BONDS 03/29 0.1 | 0.99% |
19 | UKTI 1.125 11.22.37 3MO | UNITED KINGDOM I/L GILT BONDS REGS 11/37 1.125 | 0.98% |
20 | BTUCL 3 01.01.44 | BONOS TESORERIA GENL REP BONDS 01/44 3 | 0.94% |
21 | UKTI 0.625 03.22.40 3MO | UNITED KINGDOM I/L GILT BONDS REGS 03/40 0.625 | 0.94% |
22 | BTPS 2.35 09.15.35 CPI | BUONI POLIENNALI DEL TES SR UNSECURED 144A REGS 09/35 2 | 0.92% |
23 | UKTI 0.125 08.10.28 3MO | UNITED KINGDOM I/L GILT BONDS REGS 08/28 0.125 | 0.91% |
24 | COLTES 3.75 02.25.37 UVR | TITULOS DE TESORERIA SR UNSECURED 02/37 3.75 | 0.89% |
25 | BNTNB 6 08.15.30 NTNB | NOTA DO TESOURO NACIONAL NOTES 08/30 6 | 0.89% |
26 | ACGB 0.75 11.21.27 27CI | AUSTRALIAN GOVERNMENT SR UNSECURED REGS 11/27 0.75 | 0.87% |
27 | UKTI 0.75 03.22.34 3MO | UNITED KINGDOM I/L GILT BONDS REGS 03/34 0.75 | 0.87% |
28 | ACGB 2 08.21.35 35CI | AUSTRALIAN GOVERNMENT SR UNSECURED REGS 08/35 2 | 0.86% |
29 | CANRRB 4 12.01.31 CPI | CANADIAN GOVERNMENT RRB BONDS 12/31 4 | 0.85% |
30 | FRTR 0.1 03.01.29 OATe | FRANCE (GOVT OF) BONDS 144A REGS 03/29 0.1 | 0.85% |
31 | COLTES 4.75 04.04.35 UVR | TITULOS DE TESORERIA SR UNSECURED 04/35 4.75 | 0.84% |
32 | COLTES 2.25 04.18.29 UVR | TITULOS DE TESORERIA SR UNSECURED 04/29 2.25 | 0.83% |
33 | JGBI 0.005 03.10.32 27 | JAPAN GOVT CPI LINKED BONDS 03/32 0.005 | 0.79% |
34 | FRTR 0.7 07.25.30 OATe | FRANCE (GOVT OF) BONDS 144A REGS 07/30 0.7 | 0.79% |
35 | BNTNB 6 05.15.35 NTNB | NOTA DO TESOURO NACIONAL NOTES 05/35 6 | 0.78% |
36 | TURKGB 2.9 07.07.27 CPI | TURKIYE GOVERNMENT BOND BONDS 07/27 2.9 | 0.77% |
37 | FRTR 3.15 07.25.32 OATe | FRANCE (GOVT OF) BONDS 144A REGS 07/32 3.15 | 0.75% |
38 | FRTR 0.1 07.25.36 OATe | FRANCE (GOVT OF) BONDS 144A REGS 07/36 0.1 | 0.74% |
39 | ACGB 0.25 11.21.32 32CI | AUSTRALIAN GOVERNMENT SR UNSECURED REGS 11/32 0.25 | 0.74% |
40 | ILCPI 0.5 05.31.29 0529 | ISRAEL CPI LINKED BONDS 05/29 0.5 | 0.74% |
41 | NZGBI 3 09.20.30 0930 | NEW ZEALAND GVT ILB BONDS REGS 09/30 3 | 0.73% |
42 | JGBI 0.1 03.10.28 23 | JAPAN GOVT CPI LINKED BONDS 03/28 0.1 | 0.73% |
43 | DBRI 0.1 04.15.33 I.L | DEUTSCHLAND I/L BOND BONDS REGS 04/33 0.1 | 0.73% |
44 | SACPI 2.5 12.31.50 2050 | REPUBLIC OF SOUTH AFRICA SR UNSECURED 12/50 2.5 | 0.73% |
45 | MUDI 4.5 11.22.35 S | MEXICAN UDIBONOS BONDS 11/35 4.5 | 0.72% |
46 | BNTNB 6 08.15.28 NTNB | NOTA DO TESOURO NACIONAL NOTES 08/28 6 | 0.72% |
47 | BTPS 1.3 05.15.28 CPI | BUONI POLIENNALI DEL TES SR UNSECURED 144A REGS 05/28 1 | 0.72% |
48 | BTPS 3.1 09.15.26 CPI | BUONI POLIENNALI DEL TES SR UNSECURED 144A REGS 09/26 3 | 0.72% |
49 | JGBI 0.005 03.10.34 29 | JAPAN GOVT CPI LINKED BONDS 03/34 0.005 | 0.71% |
50 | TURKGB 2.7 01.14.26 CPI | TURKIYE GOVERNMENT BOND BONDS 01/26 2.7 | 0.71% |
As of May 9, 2025