WisdomTree Emerging Markets ex-State-Owned Enterprises Fund (XSOE)
NYSEARCA: XSOE · Real-Time Price · USD
32.77
+0.83 (2.60%)
At close: May 12, 2025, 4:00 PM
32.77
0.00 (0.00%)
After-hours: May 12, 2025, 8:00 PM EDT
XSOE Holdings List
As of May 9, 2025
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | TPE: 2330 | Taiwan Semiconductor Manufacturing Company Limited | 10.28% |
2 | HKG: 0700 | Tencent Holdings Limited | 4.38% |
3 | BABAF | Alibaba Group Holding Limited | 2.73% |
4 | KRX: 005930 | Samsung Electronics Co., Ltd. | 2.66% |
5 | NSE: HDFCBANK | HDFC Bank Limited | 2.03% |
6 | TADAWUL: 1120 | Al Rajhi Banking and Investment Corporation | 1.93% |
7 | RIGDS.LU | Reliance Industries Ltd GDR - 144A | 1.78% |
8 | MELI | MercadoLibre, Inc. | 1.71% |
9 | IBN | ICICI Bank Limited | 1.21% |
10 | KRX: 000660 | SK hynix Inc. | 0.97% |
11 | HKG: 3690 | Meituan | 0.93% |
12 | NSE: BHARTIARTL | Bharti Airtel Limited | 0.90% |
13 | TPE: 2454 | MediaTek Inc. | 0.89% |
14 | INFY | Infosys Limited | 0.79% |
15 | PDD | PDD Holdings Inc. | 0.78% |
16 | TPE: 2317 | Hon Hai Precision Industry Co., Ltd. | 0.77% |
17 | IDX: BBCA | PT Bank Central Asia Tbk | 0.69% |
18 | SHE: 300750 | Contemporary Amperex Technology Co., Limited | 0.61% |
19 | NSE: TCS | Tata Consultancy Services Limited | 0.60% |
20 | BY6.DE | BYD Co Ltd Class H | 0.55% |
21 | NSE: AXISBANK | Axis Bank Limited | 0.51% |
22 | NSE: M&M | Mahindra & Mahindra Limited | 0.51% |
23 | SHA: 601318 | Ping An Insurance (Group) Company of China, Ltd. | 0.50% |
24 | HKG: 9618 | JD.com, Inc. | 0.47% |
25 | NSE: LT | Larsen & Toubro Limited | 0.42% |
26 | NSE: KOTAKBANK | Kotak Mahindra Bank Limited | 0.42% |
27 | NETTF | NetEase, Inc. | 0.41% |
28 | JSE: FSR | FirstRand Limited | 0.40% |
29 | NSE: HINDUNILVR | Hindustan Unilever Limited | 0.37% |
30 | SHE: 000333 | Midea Group Co., Ltd. | 0.37% |
31 | HKG: 9961 | Trip.com Group Limited | 0.36% |
32 | TPE: 2891 | CTBC Financial Holding Co., Ltd. | 0.36% |
33 | TADAWUL: 1150 | Alinma Bank | 0.36% |
34 | TPE: 2308 | Delta Electronics, Inc. | 0.35% |
35 | NSE: SUNPHARMA | Sun Pharmaceutical Industries Limited | 0.35% |
36 | TPE: 2382 | Quanta Computer Inc. | 0.35% |
37 | TPE: 2881 | Fubon Financial Holding Co., Ltd. | 0.34% |
38 | PIAIF | Ping An Insurance (Group) Company of China, Ltd. | 0.33% |
39 | BVMF: B3SA3 | B3 S.A. - Brasil, Bolsa, Balcão | 0.33% |
40 | KRX: 105560 | KB Financial Group Inc. | 0.32% |
41 | JSE: CPI | Capitec Bank Holdings Limited | 0.32% |
42 | JSE: SBK | Standard Bank Group Limited | 0.31% |
43 | NSE: HCLTECH | HCL Technologies Limited | 0.31% |
44 | NSE: MARUTI | Maruti Suzuki India Limited | 0.30% |
45 | SHE: 002594 | BYD Company Limited | 0.30% |
46 | KRX: 035420 | NAVER Corporation | 0.30% |
47 | DELTA-R.BK | Delta Electronics (Thailand) PCL Units Non-Voting Depository Receipt | 0.28% |
48 | NSE: ETERNAL | Eternal Limited | 0.28% |
49 | TADAWUL: 4013 | Dr. Sulaiman Al Habib Medical Services Group Company | 0.28% |
50 | n/a | GULF DEVELOPMENT PCL-NVDR | 0.27% |
As of May 9, 2025