1.760
+0.010 (0.57%)
At close: Aug 15, 2025
Alpha Data PJSC Balance Sheet
Financials in millions AED. Fiscal year is January - December.
Millions AED. Fiscal year is Jan - Dec.
TTM
| FY 2024 | FY 2023 |
Jun '25 Jun 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 |
Cash & Equivalents | 87.71 | 35.37 | 103.08 |
Cash & Short-Term Investments | 87.71 | 35.37 | 103.08 |
Cash Growth | - | -65.69% | - |
Accounts Receivable | 755.73 | 665.1 | 572.16 |
Other Receivables | 0.91 | 0.91 | 1.5 |
Receivables | 756.64 | 666.02 | 573.67 |
Inventory | 203.95 | 170.95 | 269.05 |
Prepaid Expenses | 66.78 | 48.66 | 35.56 |
Other Current Assets | 21.3 | 7 | 12.94 |
Total Current Assets | 1,136 | 928 | 994.3 |
Property, Plant & Equipment | 15.77 | 16.63 | 46.99 |
Other Long-Term Assets | 15.95 | 15.95 | 176.74 |
Accounts Payable | 333.04 | 254.13 | 233.96 |
Accrued Expenses | 147.4 | 131.97 | 130.79 |
Short-Term Debt | 71.94 | 12.45 | - |
Current Portion of Long-Term Debt | 4.65 | 0.94 | 10.36 |
Current Income Taxes Payable | 20.62 | 12.66 | - |
Current Unearned Revenue | 229.05 | 3.57 | 2.5 |
Other Current Liabilities | - | 269.78 | 250.3 |
Total Current Liabilities | 806.69 | 685.5 | 627.9 |
Long-Term Debt | 12.02 | 2.12 | 2.98 |
Common Stock | 30 | 30 | 3 |
Retained Earnings | 275.55 | 198.62 | 544.54 |
Total Liabilities & Equity | 1,168 | 960.57 | 1,218 |
Total Debt | 88.61 | 15.51 | 13.33 |
Net Cash (Debt) | -0.9 | 19.86 | 89.74 |
Net Cash Growth | - | -77.87% | - |
Net Cash Per Share | -0.00 | 0.04 | - |
Filing Date Shares Outstanding | 1,000 | 1,000 | - |
Total Common Shares Outstanding | 1,000 | 1,000 | - |
Working Capital | 329.69 | 242.49 | 366.4 |
Book Value Per Share | 0.30 | 0.23 | - |
Tangible Book Value | 301.38 | 228.62 | 547.54 |
Tangible Book Value Per Share | 0.30 | 0.23 | - |
Land | - | - | 1.78 |
Buildings | - | 28.36 | 69.74 |
Machinery | - | 30.46 | 41.26 |
Leasehold Improvements | - | 6.02 | 7.72 |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.