1.660
+0.070 (4.40%)
At close: Dec 5, 2025
Space42 Ratios and Metrics
Market cap in millions AED. Fiscal year is January - December.
Millions AED. Fiscal year is Jan - Dec.
| Current | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
| Dec '25 Dec 4, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
| Market Capitalization | 7,905 | 9,524 | 8,563 | 12,600 | - | - |
| Market Cap Growth | -19.42% | 11.22% | -32.04% | - | - | - |
| Enterprise Value | 6,534 | 9,058 | 7,982 | 12,543 | - | - |
| Last Close Price | 1.66 | 2.00 | 3.33 | 4.90 | - | - |
| PE Ratio | 26.31 | 41.61 | 36.84 | 62.29 | - | - |
| PS Ratio | 3.82 | 7.83 | 7.38 | 15.98 | - | - |
| PB Ratio | 1.13 | 1.38 | 6.51 | 11.65 | - | - |
| P/TBV Ratio | 1.81 | 2.25 | 6.52 | 11.66 | - | - |
| P/FCF Ratio | 6.95 | 7.90 | - | 127.61 | - | - |
| P/OCF Ratio | 3.46 | 5.87 | 63.94 | 116.45 | - | - |
| EV/Sales Ratio | 3.16 | 7.45 | 6.88 | 15.91 | - | - |
| EV/EBITDA Ratio | 8.39 | 29.23 | 36.69 | 59.31 | - | - |
| EV/EBIT Ratio | 39.32 | 55.59 | 39.03 | 62.59 | - | - |
| EV/FCF Ratio | 5.75 | 7.51 | - | 127.03 | - | - |
| Debt / Equity Ratio | 0.18 | 0.36 | 0.00 | 0.06 | 0.21 | - |
| Debt / EBITDA Ratio | 1.59 | 7.78 | 0.01 | 0.28 | 0.52 | - |
| Debt / FCF Ratio | 1.11 | 2.03 | - | 0.60 | - | - |
| Asset Turnover | 0.28 | 0.15 | 0.67 | 0.80 | 1.04 | - |
| Inventory Turnover | - | - | - | - | 364.06 | - |
| Quick Ratio | 2.28 | 2.02 | 2.67 | 3.57 | 1.89 | 1.25 |
| Current Ratio | 2.36 | 2.08 | 2.70 | 3.63 | 2.10 | 1.26 |
| Return on Equity (ROE) | 7.09% | 5.63% | 19.39% | 30.26% | 55.40% | - |
| Return on Assets (ROA) | 1.48% | 1.26% | 7.36% | 12.74% | 17.11% | - |
| Return on Capital (ROIC) | 2.28% | 1.91% | 10.40% | 17.28% | 30.03% | - |
| Return on Capital Employed (ROCE) | 1.60% | 1.40% | 15.40% | 18.40% | 37.20% | 75.20% |
| Earnings Yield | 3.80% | 2.40% | 2.71% | 1.60% | - | - |
| FCF Yield | 14.39% | 12.66% | -0.91% | 0.78% | - | - |
| Buyback Yield / Dilution | -85.19% | -21.30% | -22.71% | -4.78% | -900.00% | - |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.