Devolver Digital, Inc. (AIM:DEVO)
23.00
+0.45 (1.96%)
Jun 27, 2025, 4:35 PM GMT+1
Devolver Digital Balance Sheet
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Period Ending | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
Cash & Equivalents | 41.65 | 40.42 | 79.49 | 86.24 | 43.53 |
Short-Term Investments | 0.46 | 1.8 | - | - | - |
Cash & Short-Term Investments | 42.11 | 42.22 | 79.49 | 86.24 | 43.53 |
Cash Growth | -0.27% | -46.88% | -7.82% | 98.12% | - |
Accounts Receivable | 1.54 | 0.7 | 2.77 | 17.81 | 15.85 |
Other Receivables | 13.58 | 11.9 | 12.64 | - | - |
Receivables | 16.42 | 13.15 | 16.13 | 17.81 | 15.85 |
Prepaid Expenses | 0.87 | 1.12 | 1.21 | 1.54 | 0.36 |
Other Current Assets | 1.57 | 2.35 | 2.19 | 7.51 | 0 |
Total Current Assets | 60.98 | 58.84 | 99.02 | 113.11 | 59.74 |
Property, Plant & Equipment | 1.13 | 1.22 | 0.17 | 0.23 | 0.05 |
Long-Term Investments | - | 0.43 | - | - | 1.29 |
Goodwill | 31.9 | 31.96 | 19.15 | 65.57 | 0.16 |
Other Intangible Assets | 99.34 | 95.94 | 65.92 | 97.82 | 51.57 |
Long-Term Deferred Tax Assets | 7.55 | 8.1 | 10.09 | 2.41 | 0.36 |
Other Long-Term Assets | - | - | - | -0 | - |
Total Assets | 201.23 | 196.81 | 194.82 | 279.14 | 113.18 |
Accounts Payable | 3.52 | 7.15 | 10.99 | 17.84 | 18.95 |
Accrued Expenses | 12.85 | 9.08 | 5.73 | - | - |
Short-Term Debt | - | - | - | - | 21.08 |
Current Portion of Leases | 0.23 | 0.16 | - | - | - |
Current Income Taxes Payable | 3.99 | 6.46 | 0.89 | 9.79 | 0.12 |
Current Unearned Revenue | 3.95 | 0.63 | 2.09 | 4.48 | 0.6 |
Other Current Liabilities | 0.01 | 2.5 | 0.4 | - | - |
Total Current Liabilities | 24.55 | 25.97 | 20.1 | 32.1 | 40.74 |
Long-Term Leases | 0.88 | 0.87 | - | - | - |
Long-Term Unearned Revenue | - | 1.31 | - | - | - |
Long-Term Deferred Tax Liabilities | - | 0.26 | 1.05 | - | - |
Other Long-Term Liabilities | 10.57 | 10.36 | 3.04 | 1.57 | 0.92 |
Total Liabilities | 35.99 | 38.77 | 24.19 | 33.67 | 41.66 |
Common Stock | 0.05 | 0.05 | 0.05 | 0.04 | 0 |
Additional Paid-In Capital | 157.68 | 146.11 | 146.04 | 120.03 | - |
Retained Earnings | 43.51 | 47.09 | 54.62 | 126.2 | 71.51 |
Comprehensive Income & Other | -35.71 | -35.13 | -29.97 | -0.74 | - |
Total Common Equity | 165.54 | 158.12 | 170.73 | 245.54 | 71.51 |
Minority Interest | -0.3 | -0.08 | -0.1 | -0.08 | - |
Shareholders' Equity | 165.24 | 158.03 | 170.63 | 245.47 | 71.51 |
Total Liabilities & Equity | 201.23 | 196.81 | 194.82 | 279.14 | 113.18 |
Total Debt | 1.1 | 1.03 | - | - | 21.08 |
Net Cash (Debt) | 41.01 | 41.2 | 79.49 | 86.24 | 22.45 |
Net Cash Growth | -0.46% | -48.18% | -7.82% | 284.10% | - |
Net Cash Per Share | 0.09 | 0.09 | 0.18 | 0.21 | 0.06 |
Filing Date Shares Outstanding | 474.5 | 444.83 | 443.72 | 376.03 | 349.34 |
Total Common Shares Outstanding | 474.5 | 444.83 | 443.72 | 376.03 | 349.34 |
Working Capital | 36.43 | 32.87 | 78.92 | 81 | 18.99 |
Book Value Per Share | 0.35 | 0.36 | 0.38 | 0.65 | 0.20 |
Tangible Book Value | 34.3 | 30.22 | 85.66 | 82.15 | 19.78 |
Tangible Book Value Per Share | 0.07 | 0.07 | 0.19 | 0.22 | 0.06 |
Machinery | 0.78 | 0.72 | 0.48 | - | - |
Updated Sep 26, 2024. Source: S&P Global Market Intelligence. Standard template. Financial Sources.