ECR Minerals plc (AIM:ECR)
0.2200
+0.0050 (2.33%)
At close: Dec 5, 2025
-29.03% (1Y)
| Market Cap | 5.88M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | -1.13M |
| Shares Out | 2.67B |
| EPS (ttm) | -0.00 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 17,619,330 |
| Average Volume | 14,930,512 |
| Open | 0.2150 |
| Previous Close | 0.2150 |
| Day's Range | 0.2000 - 0.2300 |
| 52-Week Range | 0.1600 - 0.3450 |
| Beta | 1.28 |
| RSI | 47.21 |
| Earnings Date | Mar 25, 2026 |

