Eurasia Mining Plc (AIM:EUA)
4.300
+0.050 (1.18%)
At close: Dec 5, 2025
109.76% (1Y)
| Market Cap | 126.91M |
| Revenue (ttm) | 6.64M |
| Net Income (ttm) | -1.44M |
| Shares Out | 2.95B |
| EPS (ttm) | -0.00 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 4,601,897 |
| Average Volume | 16,579,921 |
| Open | 4.250 |
| Previous Close | 4.250 |
| Day's Range | 4.188 - 4.344 |
| 52-Week Range | 1.950 - 7.690 |
| Beta | 0.50 |
| RSI | 50.38 |
| Earnings Date | Dec 29, 2025 |
