National Insurance Company (ASE:NAAI)
1.610
0.00 (0.00%)
At close: Dec 2, 2025
51.32% (1Y)
| Market Cap | 14.17M |
| Revenue (ttm) | 22.49M |
| Net Income (ttm) | 1.28M |
| Shares Out | 8.80M |
| EPS (ttm) | 0.15 |
| PE Ratio | 11.06 |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 189 |
| Average Volume | 63 |
| Open | 1.610 |
| Previous Close | n/a |
| Day's Range | 1.610 - 1.610 |
| 52-Week Range | 0.927 - 1.610 |
| Beta | 0.22 |
| RSI | 83.16 |
| Earnings Date | Feb 10, 2026 |
