Flight Centre Travel Group Limited (ASX:FLT)
13.65
-0.11 (-0.80%)
At close: Dec 5, 2025
ASX:FLT Balance Sheet
Financials in millions AUD. Fiscal year is July - June.
Millions AUD. Fiscal year is Jul - Jun.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2016 - 2020 |
|---|---|---|---|---|---|---|
Period Ending | Jun '25 Jun 30, 2025 | Jun '24 Jun 30, 2024 | Jun '23 Jun 30, 2023 | Jun '22 Jun 30, 2022 | Jun '21 Jun 30, 2021 | 2016 - 2020 |
| Cash & Equivalents | 622.44 | 718.29 | 926.41 | 866.15 | 1,172 | Upgrade
|
| Short-Term Investments | - | 10.01 | 20.23 | - | 54.91 | Upgrade
|
| Trading Asset Securities | - | - | - | - | 10.24 | Upgrade
|
| Cash & Short-Term Investments | 622.44 | 728.29 | 946.64 | 866.15 | 1,237 | Upgrade
|
| Cash Growth | -14.53% | -23.06% | 9.29% | -29.99% | -30.79% | Upgrade
|
| Accounts Receivable | 1,206 | 1,186 | 1,152 | 799.63 | 329.67 | Upgrade
|
| Other Receivables | 36.67 | 32.65 | 24.77 | 36.83 | 89.88 | Upgrade
|
| Receivables | 1,242 | 1,219 | 1,177 | 836.46 | 419.55 | Upgrade
|
| Inventory | 26.34 | 28.31 | 15.72 | 7.03 | 11.84 | Upgrade
|
| Prepaid Expenses | 54.69 | 58.22 | 51.37 | 27.43 | 21.33 | Upgrade
|
| Restricted Cash | 193.07 | 419.86 | 402.02 | 360.75 | 118.72 | Upgrade
|
| Other Current Assets | 32.84 | 29.29 | 37.17 | 14.69 | 14.65 | Upgrade
|
| Total Current Assets | 2,172 | 2,483 | 2,630 | 2,113 | 1,823 | Upgrade
|
| Property, Plant & Equipment | 299.08 | 264.07 | 263.18 | 271.62 | 333.67 | Upgrade
|
| Long-Term Investments | 55.59 | 50.89 | 60.26 | 110.35 | 51.24 | Upgrade
|
| Goodwill | 848.32 | 797.47 | 823.52 | 608.27 | 549.08 | Upgrade
|
| Other Intangible Assets | 245.34 | 227.58 | 230.97 | 174.03 | 138.43 | Upgrade
|
| Long-Term Deferred Tax Assets | 321.5 | 363.92 | 403.75 | 403.54 | 331.09 | Upgrade
|
| Other Long-Term Assets | 167.28 | 27.6 | 24.56 | 51.64 | 37.88 | Upgrade
|
| Total Assets | 4,109 | 4,214 | 4,436 | 3,732 | 3,265 | Upgrade
|
| Accounts Payable | 974.7 | 996.22 | 914.68 | 654.26 | 384.72 | Upgrade
|
| Accrued Expenses | 110.45 | 106.81 | 98.15 | 83.81 | 85.27 | Upgrade
|
| Short-Term Debt | 8.48 | 1.89 | 50.1 | 17.11 | 0.04 | Upgrade
|
| Current Portion of Long-Term Debt | 198.93 | 290.14 | 7.37 | 3.13 | 212.13 | Upgrade
|
| Current Portion of Leases | 81.69 | 80.75 | 81.87 | 92.42 | 100.78 | Upgrade
|
| Current Income Taxes Payable | 6.8 | 5.34 | 2.3 | 0.62 | 2.55 | Upgrade
|
| Current Unearned Revenue | 95.46 | 90.99 | 72 | 55.06 | 54.54 | Upgrade
|
| Other Current Liabilities | 634.9 | 725.17 | 740.82 | 719.55 | 420.91 | Upgrade
|
| Total Current Liabilities | 2,111 | 2,297 | 1,967 | 1,626 | 1,261 | Upgrade
|
| Long-Term Debt | 417.01 | 467.21 | 1,074 | 1,042 | 702.92 | Upgrade
|
| Long-Term Leases | 182.2 | 173.81 | 177.55 | 193.63 | 267.67 | Upgrade
|
| Long-Term Unearned Revenue | 79.11 | 32.14 | 27.08 | 30.74 | 34.95 | Upgrade
|
| Pension & Post-Retirement Benefits | - | - | - | 2.28 | 1.72 | Upgrade
|
| Long-Term Deferred Tax Liabilities | 5.11 | 5.8 | 9.98 | 4.23 | 10.47 | Upgrade
|
| Other Long-Term Liabilities | 90.62 | 34.82 | 44.11 | 55.58 | 30.18 | Upgrade
|
| Total Liabilities | 2,885 | 3,011 | 3,300 | 2,955 | 2,309 | Upgrade
|
| Common Stock | 1,403 | 1,438 | 1,375 | 1,106 | 1,099 | Upgrade
|
| Retained Earnings | -321.26 | -339.78 | -417.82 | -465.29 | -178.63 | Upgrade
|
| Treasury Stock | -17.79 | -27.8 | -14.75 | -1.06 | - | Upgrade
|
| Comprehensive Income & Other | 160.62 | 131.97 | 193.07 | 136.46 | 35.61 | Upgrade
|
| Total Common Equity | 1,224 | 1,202 | 1,135 | 775.83 | 956.04 | Upgrade
|
| Minority Interest | -0.62 | 0.92 | 1.41 | 1.63 | - | Upgrade
|
| Shareholders' Equity | 1,224 | 1,203 | 1,136 | 777.46 | 956.04 | Upgrade
|
| Total Liabilities & Equity | 4,109 | 4,214 | 4,436 | 3,732 | 3,265 | Upgrade
|
| Total Debt | 888.31 | 1,014 | 1,391 | 1,348 | 1,284 | Upgrade
|
| Net Cash (Debt) | -265.87 | -285.51 | -444.18 | -482.34 | -46.29 | Upgrade
|
| Net Cash Per Share | -1.19 | -1.19 | -2.10 | -2.40 | -0.23 | Upgrade
|
| Filing Date Shares Outstanding | 216.99 | 219.74 | 217.28 | 199.81 | 199.35 | Upgrade
|
| Total Common Shares Outstanding | 216.99 | 219.74 | 217.28 | 199.81 | 199.35 | Upgrade
|
| Working Capital | 60.39 | 185.29 | 662.75 | 486.54 | 562.42 | Upgrade
|
| Book Value Per Share | 5.64 | 5.47 | 5.22 | 3.88 | 4.80 | Upgrade
|
| Tangible Book Value | 130.59 | 177.23 | 80.6 | -6.46 | 268.52 | Upgrade
|
| Tangible Book Value Per Share | 0.60 | 0.81 | 0.37 | -0.03 | 1.35 | Upgrade
|
| Land | 6.45 | 5.58 | 5.48 | 5.75 | 5.58 | Upgrade
|
| Machinery | 312.53 | 310.5 | 325.52 | 309.63 | 315.79 | Upgrade
|
Updated Jun 30, 2025. Source: S&P Global Market Intelligence. Standard template. Financial Sources.