New World Resources Limited (ASX:NWC)
Australia
· Delayed Price · Currency is AUD
0.0290
-0.0010 (-3.33%)
May 14, 2025, 4:10 PM AEST
New World Resources Balance Sheet
Financials in millions AUD. Fiscal year is July - June.
Millions AUD. Fiscal year is Jul - Jun.
FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
Jun '24 Jun 30, 2024 | Jun '23 Jun 30, 2023 | Jun '22 Jun 30, 2022 | Jun '21 Jun 30, 2021 | Jun '20 Jun 30, 2020 |
Cash & Equivalents | 17.37 | 2.62 | 4.36 | 23.08 | 1 | |
Cash & Short-Term Investments | 17.37 | 2.62 | 4.36 | 23.08 | 1 | |
Cash Growth | 562.35% | -39.87% | -81.11% | 2203.67% | -42.41% | |
Other Receivables | 0.58 | 0.72 | 0.33 | 0.4 | 0.21 | |
Receivables | 0.58 | 0.72 | 0.33 | 0.4 | 0.21 | |
Prepaid Expenses | 0.81 | 0.68 | 0.27 | 0.07 | 0.03 | |
Total Current Assets | 18.75 | 4.02 | 4.95 | 23.55 | 1.24 | |
Property, Plant & Equipment | 56.46 | 49.07 | 33.74 | 26.12 | 17.4 | |
Long-Term Investments | 0.12 | 0.22 | 0.09 | 0.18 | 0.09 | |
Accounts Payable | 2.39 | 1.04 | 2.4 | 0.61 | 0.19 | |
Other Current Liabilities | 0.83 | 0.91 | 0.11 | 0.09 | 0.19 | |
Total Current Liabilities | 3.22 | 1.94 | 2.5 | 0.7 | 0.37 | |
Long-Term Deferred Tax Liabilities | - | - | - | 0.2 | - | |
Common Stock | 163.44 | 137.65 | 121.3 | 124.47 | 89.62 | |
Retained Earnings | -99.84 | -96.92 | -94.42 | -82.41 | -79.6 | |
Comprehensive Income & Other | 8.5 | 10.64 | 9.4 | 6.89 | 8.34 | |
Total Common Equity | 72.1 | 51.37 | 36.28 | 48.95 | 18.36 | |
Total Liabilities & Equity | 75.32 | 53.31 | 38.79 | 49.85 | 18.73 | |
Net Cash (Debt) | 17.37 | 2.62 | 4.36 | 23.08 | 1 | |
Net Cash Growth | 562.35% | -39.87% | -81.11% | 2203.67% | -42.41% | |
Net Cash Per Share | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | |
Filing Date Shares Outstanding | 2,840 | 2,262 | 1,847 | 1,565 | 1,126 | |
Total Common Shares Outstanding | 2,836 | 2,105 | 1,597 | 1,564 | 986.82 | |
Working Capital | 15.52 | 2.08 | 2.45 | 22.85 | 0.86 | |
Book Value Per Share | 0.03 | 0.02 | 0.02 | 0.03 | 0.02 | |
Tangible Book Value | 72.1 | 51.37 | 36.28 | 48.95 | 18.36 | |
Tangible Book Value Per Share | 0.03 | 0.02 | 0.02 | 0.03 | 0.02 | |
Machinery | 0.15 | 0.13 | 0.12 | - | - | |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.