Regal Partners Limited (ASX:RPL)
Australia
· Delayed Price · Currency is AUD
2.970
+0.050 (1.71%)
At close: Dec 5, 2025
Regal Partners Ratios and Metrics
Market cap in millions AUD. Fiscal year is January - December.
Millions AUD. Fiscal year is Jan - Dec.
| Current | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
| Dec '25 Dec 4, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
| Market Capitalization | 1,089 | 1,258 | 685 | 871 | - |
| Market Cap Growth | -20.44% | 83.73% | -21.37% | - | - |
| Enterprise Value | 976 | 1,073 | 458 | 766 | - |
| Last Close Price | 2.97 | 3.55 | 2.42 | 3.02 | - |
| PE Ratio | 25.89 | 18.99 | 428.91 | 70.01 | - |
| Forward PE | 11.41 | 14.24 | 15.03 | 16.03 | - |
| PS Ratio | 4.44 | 4.88 | 6.50 | 9.86 | - |
| PB Ratio | 1.27 | 1.47 | 1.18 | 1.99 | - |
| P/TBV Ratio | 4.78 | 5.83 | 3.43 | 4.06 | - |
| P/FCF Ratio | 17.36 | 24.45 | 44.47 | 28.23 | - |
| P/OCF Ratio | 16.84 | 24.06 | 42.47 | 27.64 | - |
| PEG Ratio | 1.68 | 0.41 | - | - | - |
| EV/Sales Ratio | 3.97 | 4.17 | 4.35 | 8.67 | - |
| EV/EBITDA Ratio | 10.00 | 8.83 | 19.13 | 26.82 | - |
| EV/EBIT Ratio | 12.19 | 9.85 | 22.52 | 31.10 | - |
| EV/FCF Ratio | 15.56 | 20.85 | 29.78 | 24.84 | - |
| Debt / Equity Ratio | 0.06 | 0.01 | 0.08 | 0.01 | 0.08 |
| Debt / EBITDA Ratio | 0.50 | 0.06 | 1.78 | 0.15 | 0.07 |
| Debt / FCF Ratio | 0.78 | 0.16 | 2.99 | 0.15 | 0.14 |
| Asset Turnover | 0.28 | 0.32 | 0.18 | 0.27 | - |
| Quick Ratio | 3.01 | 3.25 | 6.18 | 5.80 | 1.68 |
| Current Ratio | 3.04 | 3.27 | 6.21 | 5.82 | 1.68 |
| Return on Equity (ROE) | 5.96% | 9.36% | 0.48% | 5.71% | - |
| Return on Assets (ROA) | 5.76% | 8.33% | 2.17% | 4.70% | - |
| Return on Capital (ROIC) | 6.43% | 9.16% | 2.39% | 5.85% | - |
| Return on Capital Employed (ROCE) | 8.70% | 12.40% | 3.10% | 5.50% | 86.50% |
| Earnings Yield | 3.88% | 5.27% | 0.23% | 1.43% | - |
| FCF Yield | 5.76% | 4.09% | 2.25% | 3.54% | - |
| Dividend Yield | 5.39% | 5.07% | 4.13% | 1.33% | - |
| Payout Ratio | 157.89% | 67.28% | 1412.22% | 257.66% | 30.07% |
| Buyback Yield / Dilution | -23.48% | -15.78% | -39.85% | -22.10% | - |
| Total Shareholder Return | -18.00% | -10.71% | -35.72% | -20.77% | - |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.