Amazon.com, Inc. (BCBA:AMZN)
Argentina
· Delayed Price · Currency is ARS
2,110.00
+45.00 (2.18%)
At close: Aug 14, 2025, 5:00 PM BRT
Amazon.com Ratios and Metrics
Market cap in millions ARS. Fiscal year is January - December.
Millions ARS. Fiscal year is Jan - Dec.
Current | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
Aug '25 Aug 15, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
Market Capitalization | 3,199,393,162 | 2,378,401,801 | 1,269,440,120 | 151,784,455 | 173,650,748 | 137,417,228 | |
Market Cap Growth | 51.33% | 87.36% | 736.34% | -12.59% | 26.37% | 150.51% | |
Enterprise Value | 3,285,600,577 | 2,451,070,805 | 1,351,821,202 | 170,501,502 | 179,529,807 | 139,806,393 | |
Last Close Price | 2110.00 | 1825.00 | 1030.50 | 199.00 | 238.13 | 165.32 | |
PE Ratio | 38.01 | 38.94 | 51.61 | - | 50.68 | 76.61 | |
PS Ratio | 4.01 | 3.62 | 2.73 | 1.67 | 3.60 | 4.23 | |
PB Ratio | 8.04 | 8.07 | 7.78 | 5.87 | 12.23 | 17.50 | |
P/TBV Ratio | 8.64 | 9.07 | 9.16 | 7.16 | 14.36 | 22.26 | |
P/FCF Ratio | - | 70.17 | 48.74 | - | - | 63.04 | |
P/OCF Ratio | - | 19.91 | 18.48 | 18.33 | 36.50 | 24.74 | |
EV/Sales Ratio | 3.78 | 3.73 | 2.91 | 1.87 | 3.72 | 4.31 | |
EV/EBITDA Ratio | 16.95 | 19.73 | 19.55 | 17.42 | 29.48 | 34.58 | |
EV/EBIT Ratio | 33.23 | 34.66 | 45.37 | 72.12 | 70.27 | 72.61 | |
EV/FCF Ratio | 204.52 | 72.31 | 51.90 | - | - | 64.13 | |
Debt / Equity Ratio | 0.48 | 0.54 | 0.80 | 1.16 | 1.01 | 1.12 | |
Debt / EBITDA Ratio | 1.07 | 1.15 | 1.64 | 2.58 | 2.05 | 1.93 | |
Debt / FCF Ratio | 11.84 | 4.73 | 5.01 | - | - | 4.04 | |
Asset Turnover | 1.08 | 1.11 | 1.16 | 1.16 | 1.27 | 1.41 | |
Inventory Turnover | 9.01 | 9.66 | 9.00 | 8.62 | 9.65 | 10.54 | |
Quick Ratio | 0.77 | 0.84 | 0.81 | 0.69 | 0.91 | 0.86 | |
Current Ratio | 1.02 | 1.06 | 1.05 | 0.95 | 1.14 | 1.05 | |
Return on Equity (ROE) | 24.77% | 24.29% | 17.49% | -1.92% | 28.81% | 27.44% | |
Return on Assets (ROA) | 7.70% | 7.44% | 4.65% | 1.89% | 4.19% | 5.24% | |
Return on Capital (ROIC) | 10.73% | 10.65% | 6.78% | 2.81% | 6.53% | 8.48% | |
Return on Capital Employed (ROCE) | 15.40% | 15.40% | 10.20% | 4.30% | 8.90% | 11.80% | |
Earnings Yield | 2.63% | 2.57% | 1.94% | -0.32% | 1.97% | 1.31% | |
FCF Yield | 0.50% | 1.43% | 2.05% | -1.97% | -0.87% | 1.59% | |
Buyback Yield / Dilution | -1.31% | -2.18% | -2.97% | 1.04% | -0.96% | -1.17% | |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.