ETR:MUM Statistics
Total Valuation
ETR:MUM has a market cap or net worth of EUR 922.40 million. The enterprise value is 906.24 million.
Market Cap | 922.40M |
Enterprise Value | 906.24M |
Important Dates
The last earnings date was Wednesday, April 23, 2025.
Earnings Date | Apr 23, 2025 |
Ex-Dividend Date | May 9, 2025 |
Share Statistics
ETR:MUM has 16.65 million shares outstanding. The number of shares has increased by 0.33% in one year.
Current Share Class | 16.65M |
Shares Outstanding | 16.65M |
Shares Change (YoY) | +0.33% |
Shares Change (QoQ) | -1.24% |
Owned by Insiders (%) | 48.73% |
Owned by Institutions (%) | 16.02% |
Float | 8.54M |
Valuation Ratios
The trailing PE ratio is 31.38 and the forward PE ratio is 25.95.
PE Ratio | 31.38 |
Forward PE | 25.95 |
PS Ratio | 3.17 |
PB Ratio | 8.90 |
P/TBV Ratio | 49.24 |
P/FCF Ratio | 22.09 |
P/OCF Ratio | 17.43 |
PEG Ratio | n/a |
Enterprise Valuation
The stock's EV/EBITDA ratio is 16.39, with an EV/FCF ratio of 21.71.
EV / Earnings | 30.42 |
EV / Sales | 3.11 |
EV / EBITDA | 16.39 |
EV / EBIT | 19.89 |
EV / FCF | 21.71 |
Financial Position
The company has a current ratio of 1.36, with a Debt / Equity ratio of 0.23.
Current Ratio | 1.36 |
Quick Ratio | 1.11 |
Debt / Equity | 0.23 |
Debt / EBITDA | 0.43 |
Debt / FCF | 0.56 |
Interest Coverage | 76.84 |
Financial Efficiency
Return on equity (ROE) is 30.72% and return on invested capital (ROIC) is 22.46%.
Return on Equity (ROE) | 30.72% |
Return on Assets (ROA) | 13.37% |
Return on Invested Capital (ROIC) | 22.46% |
Return on Capital Employed (ROCE) | 32.66% |
Revenue Per Employee | 243,712 |
Profits Per Employee | 24,947 |
Employee Count | 1,179 |
Asset Turnover | 1.36 |
Inventory Turnover | 16.46 |
Taxes
Income Tax | n/a |
Effective Tax Rate | n/a |
Stock Price Statistics
The stock price has increased by +3.14% in the last 52 weeks. The beta is 0.93, so ETR:MUM's price volatility has been similar to the market average.
Beta (5Y) | 0.93 |
52-Week Price Change | +3.14% |
50-Day Moving Average | 51.90 |
200-Day Moving Average | 53.47 |
Relative Strength Index (RSI) | 57.57 |
Average Volume (20 Days) | 8,569 |
Short Selling Information
Short Interest | n/a |
Short Previous Month | n/a |
Short % of Shares Out | n/a |
Short % of Float | n/a |
Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, ETR:MUM had revenue of EUR 290.99 million and earned 29.79 million in profits. Earnings per share was 1.77.
Revenue | 290.99M |
Gross Profit | 173.85M |
Operating Income | 45.72M |
Pretax Income | 44.68M |
Net Income | 29.79M |
EBITDA | 55.45M |
EBIT | 45.72M |
Earnings Per Share (EPS) | 1.77 |
Balance Sheet
The company has 47.17 million in cash and 23.59 million in debt, giving a net cash position of 23.58 million or 1.42 per share.
Cash & Cash Equivalents | 47.17M |
Total Debt | 23.59M |
Net Cash | 23.58M |
Net Cash Per Share | 1.42 |
Equity (Book Value) | 103.62M |
Book Value Per Share | 5.78 |
Working Capital | 27.32M |
Cash Flow
In the last 12 months, operating cash flow was 52.91 million and capital expenditures -11.17 million, giving a free cash flow of 41.75 million.
Operating Cash Flow | 52.91M |
Capital Expenditures | -11.17M |
Free Cash Flow | 41.75M |
FCF Per Share | 2.51 |
Margins
Gross margin is 59.74%, with operating and profit margins of 15.71% and 10.24%.
Gross Margin | 59.74% |
Operating Margin | 15.71% |
Pretax Margin | 15.35% |
Profit Margin | 10.24% |
EBITDA Margin | 19.05% |
EBIT Margin | 15.71% |
FCF Margin | 14.35% |
Dividends & Yields
This stock pays an annual dividend of 1.85, which amounts to a dividend yield of 3.30%.
Dividend Per Share | 1.85 |
Dividend Yield | 3.30% |
Dividend Growth (YoY) | 12.12% |
Years of Dividend Growth | 9 |
Payout Ratio | 93.23% |
Buyback Yield | -0.33% |
Shareholder Yield | 2.97% |
Earnings Yield | 3.23% |
FCF Yield | 4.53% |
Stock Splits
The last stock split was on June 24, 2004. It was a forward split with a ratio of 2.
Last Split Date | Jun 24, 2004 |
Split Type | Forward |
Split Ratio | 2 |
Scores
ETR:MUM has an Altman Z-Score of 7.48.
Altman Z-Score | 7.48 |
Piotroski F-Score | n/a |