Heidelberger Beteiligungsholding AG (FRA:IPOK)
75.00
0.00 (0.00%)
At close: May 8, 2025
FRA:IPOK Balance Sheet
Financials in millions EUR. Fiscal year is January - December.
Millions EUR. Fiscal year is Jan - Dec.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | 2015 - 2019 |
---|---|---|---|---|---|---|
Period Ending | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | 2015 - 2019 |
Cash & Equivalents | 8.33 | 6.1 | 2.96 | 2.75 | 3.03 | Upgrade
|
Short-Term Investments | 2.82 | 10.15 | 12.35 | 12.94 | 13.15 | Upgrade
|
Cash & Short-Term Investments | 11.15 | 16.25 | 15.31 | 15.69 | 16.18 | Upgrade
|
Cash Growth | -31.39% | 6.13% | -2.40% | -3.00% | 8.83% | Upgrade
|
Accounts Receivable | - | - | - | 2.55 | - | Upgrade
|
Other Receivables | 14.23 | 2.28 | - | - | 0.03 | Upgrade
|
Receivables | 14.23 | 2.28 | - | 2.55 | 0.03 | Upgrade
|
Prepaid Expenses | - | - | - | 0 | 0.01 | Upgrade
|
Other Current Assets | - | 0.35 | 0.11 | 0.32 | - | Upgrade
|
Total Current Assets | 25.38 | 18.88 | 15.43 | 18.56 | 16.22 | Upgrade
|
Property, Plant & Equipment | - | - | 0 | 0.01 | 0.01 | Upgrade
|
Long-Term Investments | 0.93 | 2.42 | 3.07 | 8.35 | 8.56 | Upgrade
|
Other Intangible Assets | 0 | 0 | 0 | 0 | 0 | Upgrade
|
Other Long-Term Assets | 0 | 0 | 0 | - | - | Upgrade
|
Total Assets | 26.31 | 21.3 | 18.51 | 26.91 | 24.78 | Upgrade
|
Accounts Payable | 0.01 | 0.01 | 0 | 0.01 | 0.01 | Upgrade
|
Accrued Expenses | 0.05 | - | 0.25 | 0.07 | 0.05 | Upgrade
|
Short-Term Debt | - | - | - | - | 1 | Upgrade
|
Current Income Taxes Payable | 0.26 | 0.11 | 0.01 | 0.01 | - | Upgrade
|
Other Current Liabilities | 0 | 0.03 | - | - | - | Upgrade
|
Total Current Liabilities | 0.31 | 0.15 | 0.26 | 0.08 | 1.05 | Upgrade
|
Other Long-Term Liabilities | 0.01 | 0.07 | 0.08 | 0.01 | 0.01 | Upgrade
|
Total Liabilities | 0.32 | 0.22 | 0.34 | 0.09 | 1.06 | Upgrade
|
Common Stock | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | Upgrade
|
Retained Earnings | 17.68 | 6.2 | 3.28 | 11.93 | 8.83 | Upgrade
|
Treasury Stock | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | Upgrade
|
Comprehensive Income & Other | 8.04 | 14.62 | 14.62 | 14.62 | 14.62 | Upgrade
|
Shareholders' Equity | 25.99 | 21.09 | 18.17 | 26.83 | 23.72 | Upgrade
|
Total Liabilities & Equity | 26.31 | 21.3 | 18.51 | 26.91 | 24.78 | Upgrade
|
Total Debt | - | - | - | - | 1 | Upgrade
|
Net Cash (Debt) | 11.15 | 16.25 | 15.31 | 15.69 | 15.18 | Upgrade
|
Net Cash Growth | -31.39% | 6.13% | -2.40% | 3.40% | 19.97% | Upgrade
|
Net Cash Per Share | 41.56 | 60.58 | 57.08 | 58.48 | 56.56 | Upgrade
|
Filing Date Shares Outstanding | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | Upgrade
|
Total Common Shares Outstanding | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | Upgrade
|
Working Capital | 25.07 | 18.73 | 15.17 | 18.48 | 15.16 | Upgrade
|
Book Value Per Share | 96.85 | 78.59 | 67.72 | 99.98 | 88.42 | Upgrade
|
Tangible Book Value | 25.98 | 21.09 | 18.17 | 26.82 | 23.72 | Upgrade
|
Tangible Book Value Per Share | 96.84 | 78.58 | 67.72 | 99.97 | 88.42 | Upgrade
|
Machinery | - | - | 0.11 | 0.11 | 0.11 | Upgrade
|
Source: S&P Global Market Intelligence. Standard template. Financial Sources.