Laiqon AG (FRA:LQAG)
4.660
-0.020 (-0.43%)
At close: Dec 5, 2025
-9.34% (1Y)
| Market Cap | 97.88M |
| Revenue (ttm) | 30.41M |
| Net Income (ttm) | -8.87M |
| Shares Out | n/a |
| EPS (ttm) | -0.44 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 1,000 |
| Average Volume | 258 |
| Open | 4.520 |
| Previous Close | 4.680 |
| Day's Range | 4.520 - 4.660 |
| 52-Week Range | 3.420 - 5.680 |
| Beta | n/a |
| RSI | 73.89 |
| Earnings Date | Nov 28, 2025 |


