First Tractor Company Statistics
Total Valuation
HKG:0038 has a market cap or net worth of HKD 13.19 billion. The enterprise value is 10.19 billion.
Market Cap | 13.19B |
Enterprise Value | 10.19B |
Important Dates
The last earnings date was Monday, April 28, 2025.
Earnings Date | Apr 28, 2025 |
Ex-Dividend Date | May 31, 2024 |
Share Statistics
HKG:0038 has 1.12 billion shares outstanding. The number of shares has decreased by -0.01% in one year.
Current Share Class | 391.94M |
Shares Outstanding | 1.12B |
Shares Change (YoY) | -0.01% |
Shares Change (QoQ) | +0.01% |
Owned by Insiders (%) | n/a |
Owned by Institutions (%) | 16.08% |
Float | 575.16M |
Valuation Ratios
The trailing PE ratio is 8.15 and the forward PE ratio is 8.48.
PE Ratio | 8.15 |
Forward PE | 8.48 |
PS Ratio | 1.04 |
PB Ratio | 1.48 |
P/TBV Ratio | 1.73 |
P/FCF Ratio | 13.02 |
P/OCF Ratio | 11.65 |
PEG Ratio | n/a |
Enterprise Valuation
The stock's EV/EBITDA ratio is 9.66, with an EV/FCF ratio of 10.06.
EV / Earnings | 11.16 |
EV / Sales | 0.81 |
EV / EBITDA | 9.66 |
EV / EBIT | 13.74 |
EV / FCF | 10.06 |
Financial Position
The company has a current ratio of 1.20, with a Debt / Equity ratio of 0.04.
Current Ratio | 1.20 |
Quick Ratio | 0.81 |
Debt / Equity | 0.04 |
Debt / EBITDA | 0.31 |
Debt / FCF | 0.32 |
Interest Coverage | 153.09 |
Financial Efficiency
Return on equity (ROE) is 10.65% and return on invested capital (ROIC) is 5.19%.
Return on Equity (ROE) | 10.65% |
Return on Assets (ROA) | 2.76% |
Return on Invested Capital (ROIC) | 5.19% |
Return on Capital Employed (ROCE) | 7.93% |
Revenue Per Employee | 1.83M |
Profits Per Employee | 132,026 |
Employee Count | 6,920 |
Asset Turnover | 0.75 |
Inventory Turnover | 7.68 |
Taxes
Income Tax | n/a |
Effective Tax Rate | n/a |
Stock Price Statistics
The stock price has decreased by -26.44% in the last 52 weeks. The beta is 1.03, so HKG:0038's price volatility has been similar to the market average.
Beta (5Y) | 1.03 |
52-Week Price Change | -26.44% |
50-Day Moving Average | 6.39 |
200-Day Moving Average | 7.06 |
Relative Strength Index (RSI) | 66.03 |
Average Volume (20 Days) | 6,359,437 |
Short Selling Information
Short Interest | n/a |
Short Previous Month | n/a |
Short % of Shares Out | n/a |
Short % of Float | n/a |
Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, HKG:0038 had revenue of HKD 12.66 billion and earned 913.62 million in profits. Earnings per share was 0.81.
Revenue | 12.66B |
Gross Profit | 1.78B |
Operating Income | 741.74M |
Pretax Income | 1.04B |
Net Income | 913.62M |
EBITDA | 1.03B |
EBIT | 741.74M |
Earnings Per Share (EPS) | 0.81 |
Balance Sheet
The company has 3.89 billion in cash and 328.38 million in debt, giving a net cash position of 3.57 billion or 3.17 per share.
Cash & Cash Equivalents | 3.89B |
Total Debt | 328.38M |
Net Cash | 3.57B |
Net Cash Per Share | 3.17 |
Equity (Book Value) | 8.92B |
Book Value Per Share | 7.43 |
Working Capital | 1.54B |
Cash Flow
In the last 12 months, operating cash flow was 1.13 billion and capital expenditures -119.41 million, giving a free cash flow of 1.01 billion.
Operating Cash Flow | 1.13B |
Capital Expenditures | -119.41M |
Free Cash Flow | 1.01B |
FCF Per Share | 0.90 |
Margins
Gross margin is 14.05%, with operating and profit margins of 5.86% and 7.22%.
Gross Margin | 14.05% |
Operating Margin | 5.86% |
Pretax Margin | 8.22% |
Profit Margin | 7.22% |
EBITDA Margin | 8.17% |
EBIT Margin | 5.86% |
FCF Margin | 8.00% |
Dividends & Yields
This stock pays an annual dividend of 0.32, which amounts to a dividend yield of 4.89%.
Dividend Per Share | 0.32 |
Dividend Yield | 4.89% |
Dividend Growth (YoY) | 36.43% |
Years of Dividend Growth | 5 |
Payout Ratio | 42.94% |
Buyback Yield | 0.01% |
Shareholder Yield | 4.90% |
Earnings Yield | 6.93% |
FCF Yield | 7.68% |
Stock Splits
This stock does not have any record of stock splits.
Last Split Date | n/a |
Split Type | n/a |
Split Ratio | n/a |
Scores
HKG:0038 has an Altman Z-Score of 2.45. A Z-score under 3 suggests an increased risk of bankruptcy.
Altman Z-Score | 2.45 |
Piotroski F-Score | n/a |