Kerry Properties Statistics
Total Valuation
HKG:0683 has a market cap or net worth of HKD 28.39 billion. The enterprise value is 90.96 billion.
Market Cap | 28.39B |
Enterprise Value | 90.96B |
Important Dates
The next estimated earnings date is Thursday, May 22, 2025.
Earnings Date | May 22, 2025 |
Ex-Dividend Date | May 27, 2025 |
Share Statistics
HKG:0683 has 1.45 billion shares outstanding.
Current Share Class | 1.45B |
Shares Outstanding | 1.45B |
Shares Change (YoY) | n/a |
Shares Change (QoQ) | n/a |
Owned by Insiders (%) | 0.47% |
Owned by Institutions (%) | 12.91% |
Float | 569.34M |
Valuation Ratios
The trailing PE ratio is 35.13 and the forward PE ratio is 8.69. HKG:0683's PEG ratio is 0.46.
PE Ratio | 35.13 |
Forward PE | 8.69 |
PS Ratio | 1.46 |
PB Ratio | 0.24 |
P/TBV Ratio | 0.28 |
P/FCF Ratio | 26.88 |
P/OCF Ratio | 24.37 |
PEG Ratio | 0.46 |
Enterprise Valuation
The stock's EV/EBITDA ratio is 14.93, with an EV/FCF ratio of 86.14.
EV / Earnings | 112.58 |
EV / Sales | 4.67 |
EV / EBITDA | 14.93 |
EV / EBIT | 16.08 |
EV / FCF | 86.14 |
Financial Position
The company has a current ratio of 2.56, with a Debt / Equity ratio of 0.53.
Current Ratio | 2.56 |
Quick Ratio | 0.58 |
Debt / Equity | 0.53 |
Debt / EBITDA | 11.95 |
Debt / FCF | 58.60 |
Interest Coverage | 7.17 |
Financial Efficiency
Return on equity (ROE) is 1.27% and return on invested capital (ROIC) is 1.66%.
Return on Equity (ROE) | 1.27% |
Return on Assets (ROA) | 1.45% |
Return on Invested Capital (ROIC) | 1.66% |
Return on Capital Employed (ROCE) | 2.65% |
Revenue Per Employee | 2.60M |
Profits Per Employee | 107,733 |
Employee Count | 7,500 |
Asset Turnover | 0.10 |
Inventory Turnover | 0.31 |
Taxes
Income Tax | n/a |
Effective Tax Rate | n/a |
Stock Price Statistics
The stock price has increased by +25.06% in the last 52 weeks. The beta is 0.63, so HKG:0683's price volatility has been lower than the market average.
Beta (5Y) | 0.63 |
52-Week Price Change | +25.06% |
50-Day Moving Average | 17.86 |
200-Day Moving Average | 15.86 |
Relative Strength Index (RSI) | 70.77 |
Average Volume (20 Days) | 2,483,834 |
Short Selling Information
Short Interest | n/a |
Short Previous Month | n/a |
Short % of Shares Out | n/a |
Short % of Float | n/a |
Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, HKG:0683 had revenue of HKD 19.50 billion and earned 808.00 million in profits. Earnings per share was 0.56.
Revenue | 19.50B |
Gross Profit | 6.39B |
Operating Income | 4.74B |
Pretax Income | 2.58B |
Net Income | 808.00M |
EBITDA | 5.08B |
EBIT | 4.74B |
Earnings Per Share (EPS) | 0.56 |
Balance Sheet
The company has 12.64 billion in cash and 61.88 billion in debt, giving a net cash position of -49.24 billion or -33.93 per share.
Cash & Cash Equivalents | 12.64B |
Total Debt | 61.88B |
Net Cash | -49.24B |
Net Cash Per Share | -33.93 |
Equity (Book Value) | 116.65B |
Book Value Per Share | 71.18 |
Working Capital | 34.93B |
Cash Flow
In the last 12 months, operating cash flow was 1.17 billion and capital expenditures -109.00 million, giving a free cash flow of 1.06 billion.
Operating Cash Flow | 1.17B |
Capital Expenditures | -109.00M |
Free Cash Flow | 1.06B |
FCF Per Share | 0.73 |
Margins
Gross margin is 32.75%, with operating and profit margins of 24.31% and 4.14%.
Gross Margin | 32.75% |
Operating Margin | 24.31% |
Pretax Margin | 13.24% |
Profit Margin | 4.14% |
EBITDA Margin | 26.03% |
EBIT Margin | 24.31% |
FCF Margin | 5.42% |
Dividends & Yields
This stock pays an annual dividend of 1.35, which amounts to a dividend yield of 6.90%.
Dividend Per Share | 1.35 |
Dividend Yield | 6.90% |
Dividend Growth (YoY) | n/a |
Years of Dividend Growth | n/a |
Payout Ratio | 242.45% |
Buyback Yield | n/a |
Shareholder Yield | 6.90% |
Earnings Yield | 2.85% |
FCF Yield | 3.72% |
Stock Splits
This stock does not have any record of stock splits.
Last Split Date | n/a |
Split Type | n/a |
Split Ratio | n/a |
Scores
HKG:0683 has an Altman Z-Score of 1.15. A Z-score under 3 suggests an increased risk of bankruptcy.
Altman Z-Score | 1.15 |
Piotroski F-Score | n/a |