Manulife Financial Statistics
Total Valuation
HKG:0945 has a market cap or net worth of HKD 421.46 billion. The enterprise value is 432.96 billion.
Market Cap | 421.46B |
Enterprise Value | 432.96B |
Important Dates
The last earnings date was Wednesday, May 7, 2025.
Earnings Date | May 7, 2025 |
Ex-Dividend Date | May 20, 2025 |
Share Statistics
Current Share Class | 1.71B |
Shares Outstanding | n/a |
Shares Change (YoY) | -3.30% |
Shares Change (QoQ) | -1.31% |
Owned by Insiders (%) | n/a |
Owned by Institutions (%) | n/a |
Float | 1.71B |
Valuation Ratios
The trailing PE ratio is 16.60 and the forward PE ratio is 10.55.
PE Ratio | 16.60 |
Forward PE | 10.55 |
PS Ratio | 2.59 |
PB Ratio | 1.46 |
P/TBV Ratio | 2.04 |
P/FCF Ratio | n/a |
P/OCF Ratio | 2.72 |
PEG Ratio | n/a |
Enterprise Valuation
EV / Earnings | 17.05 |
EV / Sales | 2.59 |
EV / EBITDA | 8.66 |
EV / EBIT | 9.35 |
EV / FCF | n/a |
Financial Position
The company has a current ratio of 36.55, with a Debt / Equity ratio of 0.44.
Current Ratio | 36.55 |
Quick Ratio | 11.04 |
Debt / Equity | 0.44 |
Debt / EBITDA | 2.62 |
Debt / FCF | n/a |
Interest Coverage | 5.09 |
Financial Efficiency
Return on equity (ROE) is 10.73% and return on invested capital (ROIC) is 6.90%.
Return on Equity (ROE) | 10.73% |
Return on Assets (ROA) | 0.55% |
Return on Invested Capital (ROIC) | 6.90% |
Return on Capital Employed (ROCE) | 0.85% |
Revenue Per Employee | 4.39M |
Profits Per Employee | 686,264 |
Employee Count | 37,000 |
Asset Turnover | 0.03 |
Inventory Turnover | n/a |
Taxes
Income Tax | n/a |
Effective Tax Rate | n/a |
Stock Price Statistics
The stock price has increased by +20.80% in the last 52 weeks. The beta is 1.07, so HKG:0945's price volatility has been similar to the market average.
Beta (5Y) | 1.07 |
52-Week Price Change | +20.80% |
50-Day Moving Average | 231.02 |
200-Day Moving Average | 228.22 |
Relative Strength Index (RSI) | 60.14 |
Average Volume (20 Days) | 11,230 |
Short Selling Information
Short Interest | n/a |
Short Previous Month | n/a |
Short % of Shares Out | n/a |
Short % of Float | n/a |
Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, HKG:0945 had revenue of HKD 162.51 billion and earned 25.39 billion in profits. Earnings per share was 14.38.
Revenue | 162.51B |
Gross Profit | 82.01B |
Operating Income | 45.05B |
Pretax Income | 35.38B |
Net Income | 25.39B |
EBITDA | 48.62B |
EBIT | 45.05B |
Earnings Per Share (EPS) | 14.38 |
Balance Sheet
The company has 166.61 billion in cash and 127.41 billion in debt, giving a net cash position of 9.87 billion.
Cash & Cash Equivalents | 166.61B |
Total Debt | 127.41B |
Net Cash | 9.87B |
Net Cash Per Share | n/a |
Equity (Book Value) | 287.77B |
Book Value Per Share | 155.24 |
Working Capital | 538.06B |
Cash Flow
Operating Cash Flow | 154.84B |
Capital Expenditures | n/a |
Free Cash Flow | n/a |
FCF Per Share | n/a |
Margins
Gross margin is 50.46%, with operating and profit margins of 27.72% and 17.56%.
Gross Margin | 50.46% |
Operating Margin | 27.72% |
Pretax Margin | 21.77% |
Profit Margin | 17.56% |
EBITDA Margin | 29.92% |
EBIT Margin | 27.72% |
FCF Margin | n/a |
Dividends & Yields
This stock pays an annual dividend of 9.23, which amounts to a dividend yield of 3.83%.
Dividend Per Share | 9.23 |
Dividend Yield | 3.83% |
Dividend Growth (YoY) | 7.37% |
Years of Dividend Growth | 12 |
Payout Ratio | 60.41% |
Buyback Yield | 3.30% |
Shareholder Yield | 7.13% |
Earnings Yield | 6.02% |
FCF Yield | n/a |
Stock Splits
The last stock split was on May 23, 2006. It was a forward split with a ratio of 2.
Last Split Date | May 23, 2006 |
Split Type | Forward |
Split Ratio | 2 |
Scores
Altman Z-Score | n/a |
Piotroski F-Score | n/a |