China Ruyi Holdings Limited (HKG:2904)
Hong Kong
· Delayed Price · Currency is HKD
1.950
0.00 (0.00%)
At close: Aug 19, 2025
China Ruyi Holdings Ratios and Metrics
Market cap in millions HKD. Fiscal year is January - December.
Millions HKD. Fiscal year is Jan - Dec.
Current | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
Aug '25 Aug 18, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
Market Capitalization | 48,382 | 35,130 | 20,044 | 19,509 | 27,242 | 21,413 | |
Market Cap Growth | 77.48% | 75.27% | 2.74% | -28.39% | 27.22% | 158.55% | |
Enterprise Value | 42,431 | 34,057 | 21,001 | 20,852 | 26,680 | 20,260 | |
PE Ratio | 38.09 | - | 26.38 | 21.86 | 18.88 | 1499.79 | |
PS Ratio | 10.94 | 8.99 | 5.02 | 13.07 | 9.57 | 78.35 | |
PB Ratio | 2.17 | 2.02 | 1.65 | 2.16 | 3.95 | 15.24 | |
P/TBV Ratio | 3.33 | 3.57 | 3.89 | 27.37 | - | 15.27 | |
P/FCF Ratio | 206.80 | 66.04 | 37.62 | - | - | - | |
P/OCF Ratio | 197.40 | 63.84 | 33.49 | - | - | - | |
EV/Sales Ratio | 9.59 | 8.72 | 5.26 | 13.97 | 9.38 | 74.14 | |
EV/EBITDA Ratio | 29.03 | 24.51 | 23.88 | - | 35.02 | 1693.46 | |
EV/EBIT Ratio | 30.23 | 24.81 | 23.96 | - | 35.32 | 4912.15 | |
EV/FCF Ratio | 181.36 | 64.03 | 39.42 | - | - | - | |
Debt / Equity Ratio | 0.15 | 0.11 | 0.16 | 0.23 | 0.28 | 0.01 | |
Debt / EBITDA Ratio | 2.46 | 1.32 | 2.23 | - | 2.46 | 0.91 | |
Debt / FCF Ratio | 14.30 | 3.53 | 3.75 | - | - | - | |
Asset Turnover | 0.17 | 0.19 | 0.24 | 0.11 | 0.39 | 0.16 | |
Inventory Turnover | 895.52 | 609.75 | 1269.31 | 652.67 | 231.75 | 6.12 | |
Quick Ratio | 2.95 | 2.05 | 1.51 | 1.63 | 1.44 | 15.39 | |
Current Ratio | 3.49 | 2.53 | 1.96 | 2.55 | 2.32 | 15.77 | |
Return on Equity (ROE) | 7.01% | -1.51% | 7.18% | 11.59% | 34.51% | 1.03% | |
Return on Assets (ROA) | 3.19% | 4.21% | 3.33% | -0.67% | 6.47% | 0.15% | |
Return on Capital (ROIC) | 3.94% | 5.21% | 4.39% | -0.94% | 9.18% | 0.18% | |
Return on Capital Employed (ROCE) | 5.20% | 7.50% | 6.00% | - | 6.90% | 0.30% | |
Earnings Yield | 2.63% | -0.58% | 3.79% | 4.58% | 5.30% | 0.07% | |
FCF Yield | 0.48% | 1.51% | 2.66% | -1.88% | -6.63% | -1.32% | |
Buyback Yield / Dilution | -12.80% | -5.03% | -11.67% | 2.50% | -31.68% | -0.05% | |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.