PT Krom Bank Indonesia Tbk (IDX:BBSI)
Indonesia
· Delayed Price · Currency is IDR
4,010.00
-10.00 (-0.25%)
May 9, 2025, 10:19 AM WIB
IDX:BBSI Cash Flow Statement
Financials in millions IDR. Fiscal year is January - December.
Millions IDR. Fiscal year is Jan - Dec.
FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
Net Income | 124,060 | 132,570 | 74,812 | 65,718 | 35,176 | |
Depreciation & Amortization | 2,749 | 1,382 | 1,634 | 1,503 | 1,324 | |
Other Amortization | 6,125 | 1,590 | 948.51 | 499.64 | - | |
Change in Income Taxes | -23,916 | -1,058 | 173.6 | -337.25 | -170.53 | |
Change in Other Net Operating Assets | -3,080,561 | -545,965 | -639,411 | -1,069,329 | -479,846 | |
Other Operating Activities | 663,017 | 173,603 | -4,802 | 2,408 | -653.09 | |
Operating Cash Flow | -2,308,526 | -237,879 | -566,645 | -999,537 | -444,170 | |
Capital Expenditures | -8,631 | -4,898 | -2,144 | -1,687 | -2,042 | |
Sale of Property, Plant and Equipment | 10,607 | 572.05 | 884 | 1,245 | 150 | |
Purchase / Sale of Intangibles | -35,099 | -14,179 | -1,052 | -2,085 | -550 | |
Investing Cash Flow | -33,123 | -18,504 | -2,312 | -2,527 | -2,442 | |
Long-Term Debt Repaid | -481.95 | - | - | - | - | |
Net Debt Issued (Repaid) | -481.95 | - | - | - | - | |
Issuance of Common Stock | - | - | 909,046 | 985,333 | 475,284 | |
Net Increase (Decrease) in Deposit Accounts | 2,811,217 | 114,252 | -154,128 | -27,078 | -19,898 | |
Other Financing Activities | - | -2,455 | - | - | - | |
Financing Cash Flow | 2,810,735 | 111,798 | 754,918 | 958,255 | 455,386 | |
Net Cash Flow | 469,086 | -144,585 | 185,961 | -43,809 | 8,774 | |
Free Cash Flow | -2,317,157 | -242,776 | -568,789 | -1,001,225 | -446,212 | |
Free Cash Flow Margin | -675.43% | -88.56% | -398.50% | -937.15% | -689.73% | |
Free Cash Flow Per Share | -630.57 | -66.07 | -171.98 | -330.82 | -188.39 | |
Cash Interest Paid | 92,800 | 6,142 | 22,745 | 20,648 | 31,810 | |
Cash Income Tax Paid | 37,975 | 10,847 | 23,126 | 17,955 | 8,660 | |
Source: S&P Global Market Intelligence. Banks template.
Financial Sources.