PT Merdeka Gold Resources Tbk (IDX:EMAS)
Indonesia
· Delayed Price · Currency is IDR
3,650.00
+290.00 (8.63%)
Sep 29, 2025, 3:49 PM WIB
IDX:EMAS Income Statement
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
TTM
| FY 2024 | FY 2023 | FY 2022 |
Mar '25 Mar 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 |
Revenue | 20,037 | 28,166 | 21,492 | - |
Revenue Growth (YoY) | - | 31.05% | - | - |
Cost of Revenue | 11,593 | 18,997 | 14,420 | - |
Gross Profit | 8,443 | 9,169 | 7,071 | - |
Selling, General & Admin | 55,559 | 16,410 | 33,447 | 30,811 |
Operating Expenses | 55,559 | 16,410 | 33,447 | 30,811 |
Operating Income | -47,115 | -7,241 | -26,376 | -30,811 |
Interest Expense | -351,717 | -332,796 | -138,639 | -17,058 |
Interest & Investment Income | 13,989 | 11,075 | 2,902 | 755.33 |
Currency Exchange Gain (Loss) | 8,245 | 4,283 | 854.4 | -3,540 |
Other Non Operating Income (Expenses) | -19,697 | -9,016 | 5,107 | -2,390 |
EBT Excluding Unusual Items | -396,294 | -333,695 | -156,152 | -53,045 |
Merger & Restructuring Charges | - | - | - | -125,295 |
Gain (Loss) on Sale of Investments | 81,968 | 79,686 | - | - |
Other Unusual Items | 13,993 | 13,603 | - | - |
Pretax Income | -300,334 | -240,406 | -156,152 | -178,340 |
Income Tax Expense | -6,678 | -35,959 | -50,767 | -2,326 |
Earnings From Continuing Operations | -293,655 | -204,447 | -105,385 | -176,014 |
Minority Interest in Earnings | 5.71 | 2.95 | 10.34 | 0.05 |
Net Income | -293,650 | -204,444 | -105,374 | -176,014 |
Net Income to Common | -293,650 | -204,444 | -105,374 | -176,014 |
Shares Outstanding (Basic) | 14,562 | 14,562 | 14,562 | 14,562 |
Shares Outstanding (Diluted) | 14,562 | 14,562 | 14,562 | 14,562 |
EPS (Basic) | -20.15 | -14.04 | -7.23 | -12.08 |
EPS (Diluted) | -20.15 | -14.04 | -7.23 | -12.08 |
Free Cash Flow | -2,324,595 | -1,688,334 | -1,136,787 | -286,773 |
Free Cash Flow Per Share | -159.63 | -115.94 | -78.06 | -19.69 |
Gross Margin | 42.14% | 32.55% | 32.90% | - |
Operating Margin | -235.14% | -25.71% | -122.73% | - |
Profit Margin | -1465.55% | -725.86% | -490.30% | - |
Free Cash Flow Margin | -11601.61% | -5994.23% | -5289.42% | - |
EBITDA | -28,318 | 9,295 | -26,293 | -30,258 |
EBITDA Margin | -141.33% | 33.00% | -122.34% | - |
D&A For EBITDA | 18,797 | 16,536 | 83.04 | 553.02 |
EBIT | -47,115 | -7,241 | -26,376 | -30,811 |
EBIT Margin | -235.14% | -25.71% | -122.73% | - |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.