PT Mandala Multifinance Tbk (IDX:MFIN)
Indonesia
· Delayed Price · Currency is IDR
3,190.00
0.00 (0.00%)
May 9, 2025, 4:13 PM WIB
IDX:MFIN Cash Flow Statement
Financials in millions IDR. Fiscal year is January - December.
Millions IDR. Fiscal year is Jan - Dec.
TTM
| FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
Mar '25 Mar 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
Net Income | 536,709 | 515,664 | 422,910 | 658,514 | 485,251 | 174,397 | |
Depreciation & Amortization | 51,555 | 49,195 | 43,619 | 36,199 | 36,476 | 33,514 | |
Other Amortization | 20,952 | 19,941 | 12,695 | 6,388 | 2,604 | 940 | |
Other Operating Activities | -579,070 | -863,085 | -155,504 | -255,129 | -953,667 | 860,521 | |
Operating Cash Flow | 30,146 | -278,285 | 323,720 | 445,972 | -429,336 | 1,069,372 | |
Operating Cash Flow Growth | -82.70% | - | -27.41% | - | - | - | |
Capital Expenditures | -26,853 | -31,828 | -69,631 | -47,052 | -24,538 | -21,788 | |
Sale of Property, Plant & Equipment | 25,926 | 27,370 | 2,699 | 2,175 | 2,081 | 3,150 | |
Sale (Purchase) of Intangibles | -18,715 | -36,940 | -24,300 | -13,371 | -10,556 | -932 | |
Other Investing Activities | -27,181 | -25,398 | -21,030 | -14,545 | -19,268 | -16,914 | |
Investing Cash Flow | -46,823 | -66,796 | -112,262 | -72,793 | -52,281 | -36,484 | |
Long-Term Debt Issued | - | 1,925,181 | 1,651,738 | 2,650,935 | 2,530,860 | 1,361,793 | |
Long-Term Debt Repaid | - | -2,533,448 | -1,736,361 | -1,945,737 | -1,848,088 | -1,890,865 | |
Net Debt Issued (Repaid) | -90,045 | -608,267 | -84,623 | 705,198 | 682,772 | -529,072 | |
Common Dividends Paid | - | - | -265,000 | -193,450 | -50,350 | -79,500 | |
Financing Cash Flow | -90,045 | -608,267 | -349,623 | 511,748 | 632,422 | -608,572 | |
Foreign Exchange Rate Adjustments | -1,180 | 9 | -15,073 | -387 | -2 | 1 | |
Net Cash Flow | -107,902 | -953,339 | -153,238 | 884,540 | 150,803 | 424,317 | |
Free Cash Flow | 3,293 | -310,113 | 254,089 | 398,920 | -453,874 | 1,047,584 | |
Free Cash Flow Growth | -97.25% | - | -36.31% | - | - | - | |
Free Cash Flow Margin | 0.19% | -18.39% | 17.04% | 24.31% | -35.28% | 104.34% | |
Free Cash Flow Per Share | 0.66 | -61.97 | 50.81 | 79.78 | -90.77 | 209.51 | |
Cash Interest Paid | 204,270 | 216,677 | 299,226 | 245,416 | 192,686 | 160,908 | |
Cash Income Tax Paid | 121,293 | 110,564 | 136,413 | 184,573 | 97,852 | 66,196 | |
Source: S&P Global Market Intelligence. Financial Services template.
Financial Sources.