SunBio,Inc. (KOSDAQ:067370)
South Korea
· Delayed Price · Currency is KRW
6,230.00
+10.00 (0.16%)
At close: Dec 5, 2025
SunBio,Inc. Income Statement
Financials in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
| FY 2014 | FY 2013 |
| Dec '14 Dec 31, 2014 | Dec '13 Dec 31, 2013 |
| Revenue | 2,171 | 2,122 |
| Revenue Growth (YoY) | 2.28% | - |
| Cost of Revenue | 940.23 | 678.71 |
| Gross Profit | 1,231 | 1,444 |
| Selling, General & Admin | 778.26 | 673 |
| Amortization of Goodwill & Intangibles | 16.1 | 17.13 |
| Other Operating Expenses | 65.99 | 164.19 |
| Operating Expenses | 881.34 | 836.15 |
| Operating Income | 349.26 | 607.5 |
| Interest Expense | -22.71 | -40.31 |
| Interest & Investment Income | 82.33 | 92.64 |
| Currency Exchange Gain (Loss) | -0.05 | 69.95 |
| Other Non Operating Income (Expenses) | 1.96 | 0.16 |
| EBT Excluding Unusual Items | 410.79 | 729.94 |
| Gain (Loss) on Sale of Investments | 5.4 | - |
| Gain (Loss) on Sale of Assets | 1,088 | - |
| Pretax Income | 1,504 | 729.94 |
| Income Tax Expense | 109.82 | 81.98 |
| Net Income | 1,394 | 647.96 |
| Net Income to Common | 1,394 | 647.96 |
| Net Income Growth | 115.16% | - |
| Shares Outstanding (Basic) | 6 | 6 |
| Shares Outstanding (Diluted) | 6 | 6 |
| Shares Change (YoY) | 0.10% | - |
| EPS (Basic) | 249.33 | 116.00 |
| EPS (Diluted) | 249.33 | 116.00 |
| EPS Growth | 114.94% | - |
| Free Cash Flow | -868.06 | 769.8 |
| Free Cash Flow Per Share | -155.24 | 137.81 |
| Gross Margin | 56.69% | 68.02% |
| Operating Margin | 16.09% | 28.62% |
| Profit Margin | 64.22% | 30.53% |
| Free Cash Flow Margin | -39.99% | 36.27% |
| EBITDA | 403.98 | 698.02 |
| EBITDA Margin | 18.61% | 32.89% |
| D&A For EBITDA | 54.71 | 90.52 |
| EBIT | 349.26 | 607.5 |
| EBIT Margin | 16.09% | 28.62% |
| Effective Tax Rate | 7.30% | 11.23% |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.