KOSES Co.,Ltd (KOSDAQ:089890)
7,220.00
-150.00 (-2.04%)
At close: Jun 27, 2025, 3:30 PM KST
KOSES Co.,Ltd Balance Sheet
Financials in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY null | FY null | FY null | NaN - NaN |
---|---|---|---|---|---|---|---|
Period Ending | Mar '25 Mar 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | NaN - NaN |
Cash & Equivalents | 2,727 | 9,257 | 4,315 | - | - | - | Upgrade
|
Cash & Short-Term Investments | 2,727 | 9,257 | 4,315 | - | - | - | Upgrade
|
Cash Growth | 289.33% | 114.54% | - | - | - | - | Upgrade
|
Accounts Receivable | 7,374 | 10,969 | 13,269 | - | - | - | Upgrade
|
Other Receivables | 276.68 | 8.25 | 1,190 | - | - | - | Upgrade
|
Receivables | 7,674 | 11,011 | 14,495 | - | - | - | Upgrade
|
Inventory | 10,348 | 11,845 | 6,787 | - | - | - | Upgrade
|
Prepaid Expenses | 321.07 | 98.8 | 135.82 | - | - | - | Upgrade
|
Other Current Assets | 17,216 | 15,191 | 33,456 | - | - | - | Upgrade
|
Total Current Assets | 38,286 | 47,403 | 59,188 | - | - | - | Upgrade
|
Property, Plant & Equipment | 31,706 | 31,865 | 32,006 | - | - | - | Upgrade
|
Other Intangible Assets | 481.81 | 457.67 | 552.06 | - | - | - | Upgrade
|
Long-Term Deferred Tax Assets | 3,167 | 3,167 | 2,927 | - | - | - | Upgrade
|
Other Long-Term Assets | 365.86 | 362.61 | 1,337 | - | - | - | Upgrade
|
Total Assets | 76,692 | 85,940 | 99,103 | - | - | - | Upgrade
|
Accounts Payable | 4,239 | 4,674 | 10,802 | - | - | - | Upgrade
|
Accrued Expenses | 730.37 | 772.98 | 728.83 | - | - | - | Upgrade
|
Short-Term Debt | - | 10,000 | 14,000 | - | - | - | Upgrade
|
Current Portion of Leases | 29.44 | 2.99 | 114.83 | - | - | - | Upgrade
|
Current Income Taxes Payable | - | 0.45 | 1,178 | - | - | - | Upgrade
|
Other Current Liabilities | 4,087 | 6,467 | 3,551 | - | - | - | Upgrade
|
Total Current Liabilities | 9,085 | 21,918 | 30,375 | - | - | - | Upgrade
|
Other Long-Term Liabilities | 337.7 | 318.76 | 194.67 | - | - | - | Upgrade
|
Total Liabilities | 12,600 | 25,106 | 32,663 | - | - | - | Upgrade
|
Common Stock | 8,426 | 8,426 | 8,426 | - | - | - | Upgrade
|
Additional Paid-In Capital | 6,302 | 6,302 | 6,302 | - | - | - | Upgrade
|
Retained Earnings | 54,336 | 51,075 | 51,714 | - | - | - | Upgrade
|
Treasury Stock | -4,970 | -4,970 | -1.43 | - | - | - | Upgrade
|
Comprehensive Income & Other | -2.08 | 1.18 | -0 | - | - | - | Upgrade
|
Shareholders' Equity | 64,092 | 60,834 | 66,440 | - | - | - | Upgrade
|
Total Liabilities & Equity | 76,692 | 85,940 | 99,103 | - | - | - | Upgrade
|
Total Debt | 29.44 | 10,003 | 14,115 | - | - | - | Upgrade
|
Net Cash (Debt) | 2,697 | -745.71 | -9,800 | - | - | - | Upgrade
|
Net Cash Per Share | 165.24 | -45.26 | -590.98 | - | - | - | Upgrade
|
Filing Date Shares Outstanding | 15.97 | 15.97 | 16.58 | 16.58 | 16.58 | 15.38 | Upgrade
|
Total Common Shares Outstanding | 15.97 | 15.97 | 16.58 | 16.58 | 16.58 | 15.38 | Upgrade
|
Working Capital | 29,201 | 25,485 | 28,813 | - | - | - | Upgrade
|
Book Value Per Share | 4013.01 | 3809.05 | 4006.13 | 3614.78 | 3093.31 | 1862.58 | Upgrade
|
Tangible Book Value | 63,610 | 60,376 | 65,888 | - | - | - | Upgrade
|
Tangible Book Value Per Share | 3982.84 | 3780.39 | 3972.84 | 3578.82 | 3054.02 | 1841.01 | Upgrade
|
Land | 19,644 | 19,644 | 19,291 | - | - | - | Upgrade
|
Buildings | 16,056 | 16,056 | 15,461 | - | - | - | Upgrade
|
Machinery | 6,458 | 6,391 | 5,962 | - | - | - | Upgrade
|
Construction In Progress | - | - | 285.4 | - | - | - | Upgrade
|
Source: S&P Global Market Intelligence. Standard template. Financial Sources.