Mercury Corporation (KOSDAQ:100590)
3,230.00
+55.00 (1.73%)
At close: Dec 5, 2025
Mercury Balance Sheet
Financials in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
Period Ending | Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 |
| Cash & Equivalents | 12,828 | 10,007 | 12,878 | 6,730 |
| Short-Term Investments | 0 | 3,000 | 5,500 | 4,500 |
| Trading Asset Securities | 15,466 | 14,984 | 15,618 | 14,925 |
| Cash & Short-Term Investments | 28,295 | 27,991 | 33,996 | 26,156 |
| Cash Growth | 33.57% | -17.66% | 29.98% | - |
| Accounts Receivable | 8,466 | 6,892 | 7,072 | 13,427 |
| Other Receivables | 732.12 | 2,898 | 977.03 | 48.15 |
| Receivables | 9,198 | 13,290 | 12,349 | 14,275 |
| Inventory | 37,032 | 34,447 | 38,250 | 44,060 |
| Prepaid Expenses | 57.43 | 321.19 | 119.86 | 117.72 |
| Other Current Assets | 5,566 | 3,178 | 3,660 | 4,361 |
| Total Current Assets | 80,148 | 79,228 | 88,374 | 88,969 |
| Property, Plant & Equipment | 21,330 | 22,518 | 22,642 | 21,839 |
| Long-Term Investments | 17,894 | 18,529 | 20,153 | 20,265 |
| Goodwill | 471.6 | 471.6 | 471.6 | - |
| Other Intangible Assets | 463.31 | 581.73 | 1,340 | 608.58 |
| Long-Term Deferred Tax Assets | 4,192 | 3,148 | 2,795 | 2,609 |
| Other Long-Term Assets | 2,724 | 2,452 | 2,373 | 2,262 |
| Total Assets | 127,224 | 126,928 | 138,150 | 136,554 |
| Accounts Payable | 7,125 | 4,784 | 4,757 | 7,866 |
| Accrued Expenses | 540.93 | 543.03 | 178.74 | 42.1 |
| Short-Term Debt | 10,861 | 5,177 | 19,595 | 26,552 |
| Current Portion of Long-Term Debt | - | 59.88 | 59.88 | - |
| Current Portion of Leases | 558.48 | 672.33 | 343.74 | 462.33 |
| Current Income Taxes Payable | - | 273.59 | 557.69 | 48.28 |
| Other Current Liabilities | 6,364 | 5,375 | 7,568 | 9,075 |
| Total Current Liabilities | 25,449 | 16,885 | 33,060 | 44,046 |
| Long-Term Debt | - | 4,076 | 434.97 | - |
| Long-Term Leases | 59.42 | 319.15 | 73.3 | 212.07 |
| Pension & Post-Retirement Benefits | 4,648 | 4,987 | 3,679 | 1,993 |
| Other Long-Term Liabilities | 261.56 | 1,731 | 200.25 | 47.38 |
| Total Liabilities | 30,418 | 27,998 | 37,448 | 46,299 |
| Common Stock | 7,915 | 7,915 | 7,915 | 7,562 |
| Additional Paid-In Capital | 56,742 | 56,742 | 54,168 | 49,043 |
| Retained Earnings | 30,820 | 32,978 | 34,269 | 31,075 |
| Treasury Stock | -84.87 | -79.07 | - | - |
| Comprehensive Income & Other | -2.69 | -2.69 | 2,571 | 2,574 |
| Total Common Equity | 95,389 | 97,553 | 98,923 | 90,255 |
| Minority Interest | 1,416 | 1,377 | 1,779 | - |
| Shareholders' Equity | 96,805 | 98,930 | 100,702 | 90,255 |
| Total Liabilities & Equity | 127,224 | 126,928 | 138,150 | 136,554 |
| Total Debt | 11,479 | 10,304 | 20,507 | 27,227 |
| Net Cash (Debt) | 16,816 | 17,687 | 13,489 | -1,071 |
| Net Cash Growth | 106.41% | 31.12% | - | - |
| Net Cash Per Share | 1061.23 | 1116.22 | 880.47 | -71.77 |
| Filing Date Shares Outstanding | 15.81 | 15.81 | 15.83 | 15.12 |
| Total Common Shares Outstanding | 15.81 | 15.81 | 15.83 | 15.12 |
| Working Capital | 54,699 | 62,343 | 55,314 | 44,923 |
| Book Value Per Share | 6035.06 | 6171.29 | 6249.10 | 5967.29 |
| Tangible Book Value | 94,454 | 96,499 | 97,111 | 89,646 |
| Tangible Book Value Per Share | 5975.91 | 6104.66 | 6134.64 | 5927.06 |
| Land | 10,656 | 10,656 | 10,656 | 10,005 |
| Buildings | 21,653 | 21,501 | 21,372 | 19,966 |
| Machinery | 28,434 | 28,069 | 49,681 | 48,402 |
| Construction In Progress | - | - | 11.85 | - |
Source: S&P Global Market Intelligence. Standard template. Financial Sources.