EcoGlow Co., Ltd. (KOSDAQ:159910)
719.00
+10.00 (1.41%)
At close: Dec 5, 2025
EcoGlow Balance Sheet
Financials in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | 2015 - 2019 |
|---|---|---|---|---|---|---|---|
Period Ending | Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | 2015 - 2019 |
| Cash & Equivalents | 2,263 | 4,278 | 6,667 | 14,450 | 27,698 | 6,103 | Upgrade
|
| Short-Term Investments | 3,013 | 33.61 | 27.78 | 44.04 | 92.33 | 59.27 | Upgrade
|
| Trading Asset Securities | 1,721 | - | - | - | - | - | Upgrade
|
| Cash & Short-Term Investments | 6,996 | 4,311 | 6,695 | 14,494 | 27,790 | 6,162 | Upgrade
|
| Cash Growth | 27.38% | -35.60% | -53.81% | -47.84% | 351.01% | -69.46% | Upgrade
|
| Accounts Receivable | 1,800 | 1,477 | 2,071 | 5,853 | 4,222 | 1,343 | Upgrade
|
| Other Receivables | 288.04 | 164.22 | 283.97 | 483.62 | 454.37 | 3.31 | Upgrade
|
| Receivables | 3,399 | 2,575 | 2,705 | 6,337 | 4,706 | 1,346 | Upgrade
|
| Inventory | 2,348 | 2,044 | 2,616 | 2,658 | 1,899 | 1,693 | Upgrade
|
| Prepaid Expenses | - | 45.71 | 62.97 | 60.61 | 46.92 | 57.6 | Upgrade
|
| Other Current Assets | 6,978 | 5,505 | 458.06 | 540.96 | 275 | 447.58 | Upgrade
|
| Total Current Assets | 19,721 | 14,482 | 12,537 | 24,090 | 34,717 | 9,707 | Upgrade
|
| Property, Plant & Equipment | 5,038 | 6,354 | 6,554 | 5,257 | 5,641 | 6,111 | Upgrade
|
| Long-Term Investments | 2,000 | 2,000 | 2,052 | 0 | -0 | 1,752 | Upgrade
|
| Goodwill | - | - | - | 947.27 | 2,896 | - | Upgrade
|
| Other Intangible Assets | 1.18 | 0.61 | - | 77.54 | 77.84 | 11.4 | Upgrade
|
| Other Long-Term Assets | 990.04 | 1,026 | 5,511 | 4,258 | 1,373 | 730.54 | Upgrade
|
| Total Assets | 27,911 | 23,862 | 27,253 | 35,329 | 44,704 | 18,311 | Upgrade
|
| Accounts Payable | 1,415 | 1,030 | 1,327 | 1,687 | 2,715 | 1,685 | Upgrade
|
| Accrued Expenses | 394.96 | 124.41 | 284.62 | 204.64 | 350.24 | 16.53 | Upgrade
|
| Short-Term Debt | 4,946 | 3,274 | 2,174 | 1,528 | 1,737 | 1,714 | Upgrade
|
| Current Portion of Long-Term Debt | - | 1,797 | - | 646.26 | 323.13 | 646.26 | Upgrade
|
| Current Portion of Leases | 281.26 | 301.27 | 458.53 | 331.44 | 160.46 | 250.93 | Upgrade
|
| Other Current Liabilities | 7,358 | 2,456 | 2,633 | 2,940 | 1,499 | 1,559 | Upgrade
|
| Total Current Liabilities | 14,395 | 8,983 | 6,877 | 7,337 | 6,785 | 5,872 | Upgrade
|
| Long-Term Debt | - | - | - | - | 323.13 | - | Upgrade
|
| Long-Term Leases | 229.33 | 1,624 | 1,942 | 192.63 | 79.37 | 224.5 | Upgrade
|
| Pension & Post-Retirement Benefits | 11.06 | 9.48 | 52.76 | 34.61 | 30.23 | 648.99 | Upgrade
|
| Other Long-Term Liabilities | 315.66 | 333.01 | 354.26 | 304.21 | 0 | -0 | Upgrade
|
| Total Liabilities | 14,951 | 10,950 | 9,226 | 7,869 | 7,218 | 6,746 | Upgrade
|
| Common Stock | 4,133 | 3,641 | 3,542 | 35,415 | 35,415 | 13,905 | Upgrade
|
| Additional Paid-In Capital | 93,830 | 91,379 | 86,712 | 86,507 | 86,507 | 83,191 | Upgrade
|
| Retained Earnings | -84,721 | -81,775 | -75,662 | -96,638 | -86,592 | -87,899 | Upgrade
|
| Treasury Stock | -166.22 | -166.22 | -166.22 | -1,630 | -1,630 | -1,630 | Upgrade
|
| Comprehensive Income & Other | -116.1 | -166.1 | 3,601 | 3,807 | 3,923 | 4,101 | Upgrade
|
| Total Common Equity | 12,960 | 12,912 | 18,027 | 27,461 | 37,623 | 11,668 | Upgrade
|
| Minority Interest | - | - | - | - | -137.28 | -102.7 | Upgrade
|
| Shareholders' Equity | 12,960 | 12,912 | 18,027 | 27,461 | 37,486 | 11,565 | Upgrade
|
| Total Liabilities & Equity | 27,911 | 23,862 | 27,253 | 35,329 | 44,704 | 18,311 | Upgrade
|
| Total Debt | 5,456 | 6,996 | 4,575 | 2,698 | 2,624 | 2,836 | Upgrade
|
| Net Cash (Debt) | 1,540 | -2,685 | 2,120 | 11,796 | 25,167 | 3,326 | Upgrade
|
| Net Cash Growth | - | - | -82.03% | -53.13% | 656.67% | -72.55% | Upgrade
|
| Net Cash Per Share | 41.04 | -73.72 | 58.21 | 335.23 | 1000.20 | 245.75 | Upgrade
|
| Filing Date Shares Outstanding | 38.07 | 36.18 | 35.18 | 35.19 | 35.19 | 13.68 | Upgrade
|
| Total Common Shares Outstanding | 38.07 | 36.18 | 35.18 | 35.19 | 35.19 | 13.68 | Upgrade
|
| Working Capital | 5,326 | 5,499 | 5,659 | 16,753 | 27,932 | 3,834 | Upgrade
|
| Book Value Per Share | 340.41 | 356.91 | 512.39 | 780.42 | 1069.23 | 853.10 | Upgrade
|
| Tangible Book Value | 12,958 | 12,912 | 18,027 | 26,436 | 34,650 | 11,657 | Upgrade
|
| Tangible Book Value Per Share | 340.38 | 356.89 | 512.39 | 751.29 | 984.73 | 852.27 | Upgrade
|
| Land | 1,283 | 1,283 | 1,283 | 1,283 | 1,283 | 1,283 | Upgrade
|
| Buildings | 2,263 | 2,996 | 2,996 | 2,996 | 2,996 | 2,996 | Upgrade
|
| Machinery | 915.97 | 5,576 | 5,411 | 5,359 | 4,086 | 4,341 | Upgrade
|
Source: S&P Global Market Intelligence. Standard template. Financial Sources.