Dongbang Medical Co., Ltd (KOSDAQ:240550)
11,130
-270 (-2.37%)
Aug 14, 2025, 3:30 PM KST
Dongbang Medical Income Statement
Financials in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|---|
Period Ending | Mar '25 Mar 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 |
Revenue | 108,481 | 105,114 | 90,875 | 81,408 |
Revenue Growth (YoY) | 15.96% | 15.67% | 11.63% | - |
Cost of Revenue | 72,119 | 71,020 | 60,134 | 58,887 |
Gross Profit | 36,362 | 34,094 | 30,741 | 22,520 |
Selling, General & Admin | 15,852 | 14,821 | 11,972 | 11,240 |
Research & Development | 2,707 | 2,591 | 2,100 | 1,798 |
Other Operating Expenses | 346.65 | 361.01 | 286.9 | 572.2 |
Operating Expenses | 20,032 | 18,618 | 13,560 | 16,961 |
Operating Income | 16,330 | 15,476 | 17,182 | 5,560 |
Interest Expense | -1,624 | -1,956 | -2,613 | -1,308 |
Interest & Investment Income | 219.21 | 201.48 | 86.23 | 40.72 |
Earnings From Equity Investments | - | - | 45.53 | - |
Currency Exchange Gain (Loss) | 694.78 | 1,080 | -202.05 | 734.38 |
Other Non Operating Income (Expenses) | -9,181 | -9,270 | -1,182 | 1,159 |
EBT Excluding Unusual Items | 6,439 | 5,532 | 13,317 | 6,186 |
Gain (Loss) on Sale of Investments | -641.77 | -727.67 | -709.31 | -537.95 |
Gain (Loss) on Sale of Assets | 1,986 | 1,986 | -102.65 | -28.47 |
Pretax Income | 7,783 | 6,791 | 12,505 | 5,619 |
Income Tax Expense | 3,848 | 3,663 | 2,771 | 2,300 |
Earnings From Continuing Operations | 3,935 | 3,127 | 9,734 | 3,320 |
Minority Interest in Earnings | -219.8 | -212.84 | 40.46 | -127.95 |
Net Income | 3,715 | 2,914 | 9,775 | 3,192 |
Net Income to Common | 3,715 | 2,914 | 9,775 | 3,192 |
Net Income Growth | -60.20% | -70.19% | 206.26% | - |
Shares Outstanding (Basic) | 17 | 16 | 15 | 15 |
Shares Outstanding (Diluted) | 17 | 16 | 17 | 15 |
Shares Change (YoY) | -3.17% | -7.51% | 17.90% | - |
EPS (Basic) | 214.90 | 180.07 | 658.62 | 215.05 |
EPS (Diluted) | 214.90 | 180.07 | 617.82 | 215.05 |
EPS Growth | -63.00% | -70.85% | 187.29% | - |
Free Cash Flow | 1,501 | 5,408 | 1,811 | 4,379 |
Free Cash Flow Per Share | 86.84 | 334.19 | 103.53 | 295.08 |
Gross Margin | 33.52% | 32.44% | 33.83% | 27.66% |
Operating Margin | 15.05% | 14.72% | 18.91% | 6.83% |
Profit Margin | 3.43% | 2.77% | 10.76% | 3.92% |
Free Cash Flow Margin | 1.38% | 5.15% | 1.99% | 5.38% |
EBITDA | 22,766 | 21,640 | 22,630 | 10,832 |
EBITDA Margin | 20.99% | 20.59% | 24.90% | 13.31% |
D&A For EBITDA | 6,436 | 6,164 | 5,448 | 5,272 |
EBIT | 16,330 | 15,476 | 17,182 | 5,560 |
EBIT Margin | 15.05% | 14.72% | 18.91% | 6.83% |
Effective Tax Rate | 49.44% | 53.95% | 22.16% | 40.92% |
Advertising Expenses | - | 1,446 | 994.74 | 482.08 |
Source: S&P Global Market Intelligence. Standard template. Financial Sources.