Datasolution, Inc. (KOSDAQ:263800)
5,300.00
-110.00 (-2.03%)
At close: Dec 5, 2025
Datasolution Balance Sheet
Financials in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | 2015 - 2019 |
|---|---|---|---|---|---|---|---|
Period Ending | Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | 2015 - 2019 |
| Cash & Equivalents | 9,154 | 20,970 | 22,121 | 22,370 | 21,776 | 14,716 | Upgrade
|
| Short-Term Investments | 12,716 | 3,000 | 3,000 | 8,500 | 6,500 | 5,400 | Upgrade
|
| Cash & Short-Term Investments | 21,870 | 23,970 | 25,121 | 30,870 | 28,276 | 20,116 | Upgrade
|
| Cash Growth | 117.64% | -4.58% | -18.62% | 9.18% | 40.56% | -8.32% | Upgrade
|
| Accounts Receivable | 8,211 | 16,334 | 17,964 | 13,212 | 23,096 | 32,867 | Upgrade
|
| Other Receivables | - | 130.3 | 163.38 | 360.74 | 325.9 | 109.23 | Upgrade
|
| Receivables | 8,211 | 16,464 | 18,128 | 13,573 | 23,421 | 32,976 | Upgrade
|
| Inventory | 7,882 | 4,380 | 3,083 | 7,467 | 4,697 | 2,498 | Upgrade
|
| Prepaid Expenses | - | 3,680 | 2,587 | 1,600 | 612.43 | 262.66 | Upgrade
|
| Other Current Assets | 12,996 | 5,419 | 10,508 | 1,179 | 3,167 | 3,347 | Upgrade
|
| Total Current Assets | 50,959 | 53,913 | 59,427 | 54,690 | 60,174 | 59,200 | Upgrade
|
| Property, Plant & Equipment | 2,007 | 2,453 | 3,038 | 1,327 | 2,096 | 2,594 | Upgrade
|
| Long-Term Investments | 5,105 | 5,105 | 5,416 | 4,476 | 3,662 | 653.76 | Upgrade
|
| Other Intangible Assets | 2,828 | 3,841 | 3,857 | 4,046 | 3,910 | 3,638 | Upgrade
|
| Long-Term Deferred Tax Assets | 220.19 | 220.19 | 218.23 | 269.86 | 585.95 | 544.4 | Upgrade
|
| Other Long-Term Assets | 3,671 | 6,389 | 7,235 | 4,753 | 4,822 | 4,714 | Upgrade
|
| Total Assets | 64,790 | 71,921 | 79,193 | 69,561 | 75,251 | 71,343 | Upgrade
|
| Accounts Payable | 20,377 | 23,828 | 32,025 | 21,483 | 27,532 | 30,590 | Upgrade
|
| Short-Term Debt | - | - | 523.94 | 6,360 | 5,190 | 5,453 | Upgrade
|
| Current Portion of Long-Term Debt | 900 | 1,200 | 1,450 | 1,000 | 1,000 | - | Upgrade
|
| Current Portion of Leases | 625.11 | 671.67 | 623.82 | 577.52 | 571.07 | 504.72 | Upgrade
|
| Current Income Taxes Payable | - | - | 292.68 | 95.8 | - | - | Upgrade
|
| Other Current Liabilities | 10,653 | 10,670 | 7,241 | 7,787 | 10,302 | 6,865 | Upgrade
|
| Total Current Liabilities | 32,555 | 36,370 | 42,157 | 37,302 | 44,595 | 43,413 | Upgrade
|
| Long-Term Debt | - | 600 | 1,800 | 250 | 1,250 | - | Upgrade
|
| Long-Term Leases | 232.08 | 529.86 | 1,301 | 83.42 | 555.11 | 954.73 | Upgrade
|
| Other Long-Term Liabilities | 399.03 | 403.14 | 391.2 | 582.73 | 570.92 | 558.49 | Upgrade
|
| Total Liabilities | 33,186 | 37,903 | 45,649 | 38,218 | 46,971 | 44,926 | Upgrade
|
| Common Stock | 8,111 | 8,110 | 8,108 | 8,102 | 8,055 | 7,929 | Upgrade
|
| Additional Paid-In Capital | 17,243 | 16,460 | 16,448 | 16,371 | 16,020 | 15,277 | Upgrade
|
| Retained Earnings | 4,937 | 7,464 | 7,229 | 5,619 | 3,221 | 2,030 | Upgrade
|
| Comprehensive Income & Other | 1,313 | 1,984 | 1,759 | 1,251 | 983.14 | 1,181 | Upgrade
|
| Shareholders' Equity | 31,604 | 34,018 | 33,544 | 31,343 | 28,280 | 26,417 | Upgrade
|
| Total Liabilities & Equity | 64,790 | 71,921 | 79,193 | 69,561 | 75,251 | 71,343 | Upgrade
|
| Total Debt | 1,757 | 3,002 | 5,699 | 8,271 | 8,566 | 6,912 | Upgrade
|
| Net Cash (Debt) | 20,113 | 20,968 | 19,422 | 22,600 | 19,710 | 13,203 | Upgrade
|
| Net Cash Growth | 213.45% | 7.96% | -14.06% | 14.66% | 49.28% | 31.16% | Upgrade
|
| Net Cash Per Share | 1240.53 | 1292.96 | 1194.95 | 1394.53 | 1224.32 | 816.22 | Upgrade
|
| Filing Date Shares Outstanding | 16.22 | 16.22 | 16.22 | 16.2 | 16.11 | 15.86 | Upgrade
|
| Total Common Shares Outstanding | 16.22 | 16.22 | 16.22 | 16.2 | 16.11 | 15.86 | Upgrade
|
| Working Capital | 18,404 | 17,543 | 17,270 | 17,387 | 15,579 | 15,787 | Upgrade
|
| Book Value Per Share | 1948.18 | 2097.35 | 2068.52 | 1934.33 | 1755.34 | 1665.79 | Upgrade
|
| Tangible Book Value | 28,776 | 30,177 | 29,687 | 27,297 | 24,369 | 22,779 | Upgrade
|
| Tangible Book Value Per Share | 1773.85 | 1860.55 | 1830.65 | 1684.61 | 1512.64 | 1436.41 | Upgrade
|
| Machinery | - | 3,153 | 2,782 | 3,079 | 2,923 | 2,506 | Upgrade
|
Source: S&P Global Market Intelligence. Standard template. Financial Sources.