SuNam Statistics
Total Valuation
SuNam has a market cap or net worth of KRW 59.47 billion. The enterprise value is 61.35 billion.
Market Cap | 59.47B |
Enterprise Value | 61.35B |
Important Dates
Earnings Date | n/a |
Ex-Dividend Date | n/a |
Share Statistics
SuNam has 20.37 million shares outstanding. The number of shares has increased by 6.63% in one year.
Current Share Class | 20.37M |
Shares Outstanding | 20.37M |
Shares Change (YoY) | +6.63% |
Shares Change (QoQ) | -0.01% |
Owned by Insiders (%) | 11.11% |
Owned by Institutions (%) | n/a |
Float | 18.10M |
Valuation Ratios
PE Ratio | n/a |
Forward PE | n/a |
PS Ratio | 34.60 |
PB Ratio | 8.40 |
P/TBV Ratio | 8.56 |
P/FCF Ratio | n/a |
P/OCF Ratio | n/a |
PEG Ratio | n/a |
Enterprise Valuation
EV / Earnings | -15.67 |
EV / Sales | 35.69 |
EV / EBITDA | n/a |
EV / EBIT | n/a |
EV / FCF | -24.51 |
Financial Position
The company has a current ratio of 1.02, with a Debt / Equity ratio of 0.28.
Current Ratio | 1.02 |
Quick Ratio | 0.10 |
Debt / Equity | 0.28 |
Debt / EBITDA | n/a |
Debt / FCF | -0.78 |
Interest Coverage | -40.33 |
Financial Efficiency
Return on equity (ROE) is -45.32% and return on invested capital (ROIC) is -25.53%.
Return on Equity (ROE) | -45.32% |
Return on Assets (ROA) | -19.83% |
Return on Invested Capital (ROIC) | -25.53% |
Return on Capital Employed (ROCE) | -51.70% |
Revenue Per Employee | n/a |
Profits Per Employee | n/a |
Employee Count | n/a |
Asset Turnover | 0.13 |
Inventory Turnover | 0.81 |
Taxes
Income Tax | n/a |
Effective Tax Rate | n/a |
Stock Price Statistics
The stock price has decreased by -34.23% in the last 52 weeks. The beta is 1.13, so SuNam's price volatility has been higher than the market average.
Beta (5Y) | 1.13 |
52-Week Price Change | -34.23% |
50-Day Moving Average | 2,838.70 |
200-Day Moving Average | 3,230.85 |
Relative Strength Index (RSI) | 50.81 |
Average Volume (20 Days) | 414,245 |
Short Selling Information
Short Interest | n/a |
Short Previous Month | n/a |
Short % of Shares Out | n/a |
Short % of Float | n/a |
Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, SuNam had revenue of KRW 1.72 billion and -3.92 billion in losses. Loss per share was -163.79.
Revenue | 1.72B |
Gross Profit | -829.94M |
Operating Income | -4.31B |
Pretax Income | -3.92B |
Net Income | -3.92B |
EBITDA | -3.35B |
EBIT | -4.31B |
Loss Per Share | -163.79 |
Balance Sheet
The company has 73.41 million in cash and 1.96 billion in debt, giving a net cash position of -1.88 billion or -92.42 per share.
Cash & Cash Equivalents | 73.41M |
Total Debt | 1.96B |
Net Cash | -1.88B |
Net Cash Per Share | -92.42 |
Equity (Book Value) | 7.08B |
Book Value Per Share | 295.14 |
Working Capital | 97.07M |
Cash Flow
In the last 12 months, operating cash flow was -2.18 billion and capital expenditures -325.32 million, giving a free cash flow of -2.50 billion.
Operating Cash Flow | -2.18B |
Capital Expenditures | -325.32M |
Free Cash Flow | -2.50B |
FCF Per Share | -122.92 |
Margins
Gross margin is -48.29%, with operating and profit margins of -250.64% and -227.82%.
Gross Margin | -48.29% |
Operating Margin | -250.64% |
Pretax Margin | -227.82% |
Profit Margin | -227.82% |
EBITDA Margin | -194.70% |
EBIT Margin | -250.64% |
FCF Margin | n/a |
Dividends & Yields
SuNam does not appear to pay any dividends at this time.
Dividend Per Share | n/a |
Dividend Yield | n/a |
Dividend Growth (YoY) | n/a |
Years of Dividend Growth | n/a |
Payout Ratio | n/a |
Buyback Yield | -6.63% |
Shareholder Yield | n/a |
Earnings Yield | -6.58% |
FCF Yield | -4.21% |
Fair Value
There are several formulas that can be used to estimate the intrinsic value of a stock.
Lynch Fair Value | n/a |
Lynch Upside | n/a |
Graham Number | n/a |
Graham Upside | n/a |
Stock Splits
This stock does not have any record of stock splits.
Last Split Date | n/a |
Split Type | n/a |
Split Ratio | n/a |
Scores
SuNam has an Altman Z-Score of -0.48 and a Piotroski F-Score of 1. A Z-score under 3 suggests an increased risk of bankruptcy.
Altman Z-Score | -0.48 |
Piotroski F-Score | 1 |