Chai Communication Co.,LTD. (KOSDAQ:351870)
South Korea
· Delayed Price · Currency is KRW
6,920.00
+30.00 (0.44%)
At close: Aug 13, 2025, 3:30 PM KST
KOSDAQ:351870 Ratios and Metrics
Market cap in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
Current | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
Aug '25 Aug 14, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
Market Capitalization | 78,227 | 110,365 | 12,552 | 12,130 | - | - |
Market Cap Growth | 590.81% | 779.29% | 3.47% | - | - | - |
Enterprise Value | 132,618 | 81,032 | -1,912 | - | - | - |
Last Close Price | 7010.00 | 9890.00 | 10582.42 | 10227.13 | - | - |
PE Ratio | 1102.67 | - | 1.72 | 2.00 | - | - |
PS Ratio | 1.32 | 1.88 | 0.22 | 0.21 | - | - |
PB Ratio | 1.54 | 2.18 | 0.34 | 0.41 | - | - |
P/TBV Ratio | 1.54 | 2.18 | 0.34 | 0.41 | - | - |
P/FCF Ratio | - | - | 1.65 | 2.77 | - | - |
P/OCF Ratio | 60.56 | 8.62 | 1.30 | 1.86 | - | - |
EV/Sales Ratio | 2.23 | 1.38 | - | - | - | - |
EV/EBITDA Ratio | 19.93 | 14.26 | - | - | - | - |
EV/EBIT Ratio | 30.45 | 22.90 | - | - | - | - |
Debt / Equity Ratio | 1.30 | 1.31 | 0.23 | 0.30 | 0.51 | 1.08 |
Debt / EBITDA Ratio | 9.93 | 11.68 | 0.87 | 0.93 | 1.44 | 1.28 |
Debt / FCF Ratio | - | - | 1.12 | 2.05 | 1.00 | 1.12 |
Asset Turnover | 0.54 | 0.49 | 0.69 | 0.75 | 0.83 | - |
Quick Ratio | 1.31 | 1.19 | 1.49 | 1.35 | 1.32 | 1.00 |
Current Ratio | 1.42 | 1.27 | 1.59 | 1.46 | 1.41 | 1.15 |
Return on Equity (ROE) | 0.16% | -0.72% | 21.92% | 22.97% | 35.41% | - |
Return on Assets (ROA) | 2.48% | 1.83% | 6.10% | 6.60% | 7.82% | - |
Return on Capital (ROIC) | 3.37% | 2.73% | 11.92% | 13.49% | 17.29% | - |
Return on Capital Employed (ROCE) | 3.70% | 3.00% | 18.00% | 21.80% | 21.80% | 41.80% |
Earnings Yield | 0.09% | -0.29% | 58.08% | 50.13% | - | - |
FCF Yield | -106.61% | -65.43% | 60.63% | 36.12% | - | - |
Payout Ratio | - | - | - | - | - | 11.92% |
Buyback Yield / Dilution | -6.97% | -3.92% | -17157.54% | -5.39% | 0.41% | - |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.