GENINUS Inc. (KOSDAQ:389030)
2,325.00
+235.00 (11.24%)
At close: Dec 5, 2025
GENINUS Balance Sheet
Financials in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
Period Ending | Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 |
| Cash & Equivalents | 9,586 | 5,244 | 11,827 | 22,748 |
| Short-Term Investments | 5,000 | 5,000 | 8,000 | 8,000 |
| Cash & Short-Term Investments | 14,586 | 10,244 | 19,827 | 30,748 |
| Cash Growth | 13.76% | -48.33% | -35.52% | - |
| Accounts Receivable | 3,788 | 2,751 | 3,229 | 2,821 |
| Other Receivables | 349.01 | 705.24 | 198.76 | 103.51 |
| Receivables | 4,137 | 3,456 | 3,428 | 2,924 |
| Inventory | 4,384 | 3,719 | 2,246 | 2,786 |
| Prepaid Expenses | 614.99 | 505.81 | 305.7 | 56.42 |
| Other Current Assets | 496.84 | 59.73 | 56.79 | 38.36 |
| Total Current Assets | 24,219 | 17,984 | 25,863 | 36,553 |
| Property, Plant & Equipment | 12,273 | 14,003 | 13,138 | 8,338 |
| Other Intangible Assets | 357.87 | 448.94 | 594.35 | 656.82 |
| Long-Term Accounts Receivable | -0 | -0 | -0 | -0 |
| Other Long-Term Assets | 639.31 | 652.26 | 931.46 | 281.37 |
| Total Assets | 37,489 | 33,089 | 40,526 | 45,830 |
| Accounts Payable | 572.65 | 408.07 | 553.93 | 129.08 |
| Accrued Expenses | 34.1 | 34.1 | 52.96 | 89.64 |
| Short-Term Debt | 7,947 | 4,682 | - | - |
| Current Portion of Leases | 507.7 | 532.28 | 636.05 | 183.22 |
| Current Unearned Revenue | 1,998 | 2,143 | 1,343 | 1,115 |
| Other Current Liabilities | 12,234 | 2,004 | 2,309 | 788.89 |
| Total Current Liabilities | 23,294 | 9,804 | 4,895 | 2,306 |
| Long-Term Leases | 788.48 | 888.6 | 1,146 | 253.46 |
| Pension & Post-Retirement Benefits | 187.01 | 19.81 | - | - |
| Other Long-Term Liabilities | 141 | 139.66 | - | - |
| Total Liabilities | 24,410 | 10,852 | 6,041 | 2,560 |
| Common Stock | 16,676 | 16,676 | 16,639 | 16,304 |
| Additional Paid-In Capital | 57,845 | 57,799 | 57,645 | 55,880 |
| Retained Earnings | -62,292 | -53,059 | -40,657 | -30,748 |
| Comprehensive Income & Other | 850.01 | 820.72 | 858.35 | 1,834 |
| Shareholders' Equity | 13,079 | 22,237 | 34,485 | 43,270 |
| Total Liabilities & Equity | 37,489 | 33,089 | 40,526 | 45,830 |
| Total Debt | 9,243 | 6,103 | 1,782 | 436.68 |
| Net Cash (Debt) | 5,342 | 4,141 | 18,045 | 30,312 |
| Net Cash Growth | -19.45% | -77.05% | -40.47% | - |
| Net Cash Per Share | 159.98 | 124.24 | 547.78 | 929.58 |
| Filing Date Shares Outstanding | 33.55 | 33.35 | 33.28 | 32.61 |
| Total Common Shares Outstanding | 33.55 | 33.35 | 33.28 | 32.61 |
| Working Capital | 925.37 | 8,181 | 20,968 | 34,247 |
| Book Value Per Share | 389.86 | 666.74 | 1036.26 | 1326.98 |
| Tangible Book Value | 12,721 | 21,788 | 33,891 | 42,613 |
| Tangible Book Value Per Share | 379.19 | 653.28 | 1018.40 | 1306.84 |
| Land | 2,115 | 2,115 | 2,115 | 2,115 |
| Buildings | 1,836 | 1,877 | 1,932 | 1,987 |
| Machinery | 6,063 | 7,508 | 5,178 | 3,602 |
| Construction In Progress | - | - | 903.63 | - |
Updated Sep 30, 2025. Source: S&P Global Market Intelligence. Standard template. Financial Sources.