CLOBOT Co., Ltd (KOSDAQ:466100)
42,400
-2,300 (-5.15%)
At close: Dec 5, 2025
CLOBOT Balance Sheet
Financials in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
Period Ending | Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 |
| Cash & Equivalents | 2,331 | 9,342 | 7,114 | 6,871 |
| Short-Term Investments | 44,762 | 43,000 | 14,056 | 6,470 |
| Cash & Short-Term Investments | 47,381 | 52,342 | 21,169 | 13,340 |
| Cash Growth | 181.66% | 147.25% | 58.69% | - |
| Accounts Receivable | 4,507 | 7,480 | 5,265 | 2,421 |
| Other Receivables | 183.04 | 333.5 | 160.7 | 68.83 |
| Receivables | 4,690 | 7,814 | 5,426 | 2,490 |
| Inventory | 10,697 | 3,631 | 2,409 | 2,002 |
| Prepaid Expenses | 48.69 | 54.16 | 35.68 | 20.71 |
| Other Current Assets | 7,137 | 1,828 | 882.1 | 485.05 |
| Total Current Assets | 69,954 | 65,670 | 29,922 | 18,339 |
| Property, Plant & Equipment | 1,765 | 1,798 | 2,058 | 2,279 |
| Long-Term Investments | 349.57 | 636.24 | 637.43 | 580.92 |
| Goodwill | 413.14 | 413.14 | 413.14 | 413.14 |
| Other Intangible Assets | 507.1 | 113.16 | 81.51 | 81.02 |
| Other Long-Term Assets | 203.01 | 481.78 | 631.18 | 495.9 |
| Total Assets | 73,550 | 69,511 | 34,595 | 22,189 |
| Accounts Payable | 1,239 | 2,287 | 891.82 | 1,581 |
| Accrued Expenses | 606.32 | 935.64 | 886.28 | 794.16 |
| Short-Term Debt | - | - | - | 17,612 |
| Current Portion of Leases | 400.53 | 717.67 | 633.13 | 465.13 |
| Current Income Taxes Payable | - | - | - | 9.98 |
| Other Current Liabilities | 10,863 | 4,087 | 4,574 | 2,574 |
| Total Current Liabilities | 13,109 | 8,027 | 6,985 | 23,036 |
| Long-Term Debt | - | - | - | 300 |
| Long-Term Leases | 128.88 | 212.15 | 835.89 | 1,004 |
| Other Long-Term Liabilities | 1,274 | 1,304 | 655.09 | 10,402 |
| Total Liabilities | 14,512 | 9,543 | 8,476 | 34,742 |
| Common Stock | 12,382 | 12,278 | 942.7 | 441.14 |
| Additional Paid-In Capital | 92,770 | 92,182 | 63,086 | 2,489 |
| Retained Earnings | -50,046 | -46,829 | -40,100 | -18,199 |
| Comprehensive Income & Other | 3,848 | 2,278 | 1,821 | 2,015 |
| Total Common Equity | 58,954 | 59,909 | 25,749 | -13,255 |
| Minority Interest | 83.54 | 59 | 369.6 | 700.93 |
| Shareholders' Equity | 59,038 | 59,968 | 26,119 | -12,554 |
| Total Liabilities & Equity | 73,550 | 69,511 | 34,595 | 22,189 |
| Total Debt | 529.41 | 929.83 | 1,469 | 19,381 |
| Net Cash (Debt) | 46,852 | 51,412 | 19,700 | -6,041 |
| Net Cash Growth | 201.87% | 160.97% | - | - |
| Net Cash Per Share | 1914.68 | 2390.01 | 1782.28 | -6943.48 |
| Filing Date Shares Outstanding | 26.67 | 24.56 | 1.89 | 0.87 |
| Total Common Shares Outstanding | 26.67 | 24.56 | 1.89 | 0.87 |
| Working Capital | 56,845 | 57,643 | 22,938 | -4,697 |
| Book Value Per Share | 2210.42 | 2439.76 | 13657.25 | -15235.30 |
| Tangible Book Value | 58,034 | 59,382 | 25,255 | -13,749 |
| Tangible Book Value Per Share | 2175.92 | 2418.33 | 13394.89 | -15803.31 |
| Machinery | 615.85 | 496.47 | 423.83 | 407.74 |
| Construction In Progress | 107.29 | 65.6 | - | - |
Source: S&P Global Market Intelligence. Standard template. Financial Sources.