Tae Sung System Co., Ltd. (KOSDAQ:484810)
15,940
+30 (0.19%)
Jun 27, 2025, 3:30 PM KST
Tae Sung System Balance Sheet
Financials in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
Fiscal Year | FY 2023 | FY 2022 |
---|---|---|
Period Ending | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 |
Cash & Equivalents | 9,173 | 6,189 |
Short-Term Investments | 3,000 | 2,500 |
Cash & Short-Term Investments | 12,173 | 8,689 |
Cash Growth | 40.09% | - |
Accounts Receivable | 9,649 | 2,329 |
Other Receivables | 618.77 | 14.85 |
Receivables | 10,268 | 2,344 |
Inventory | 11,456 | 12,184 |
Prepaid Expenses | 13.72 | 14.16 |
Other Current Assets | 171.95 | 133.36 |
Total Current Assets | 34,082 | 23,365 |
Property, Plant & Equipment | 20,161 | 15,367 |
Long-Term Investments | 508.91 | 84.09 |
Goodwill | 15,076 | 15,076 |
Other Intangible Assets | 95.72 | 159.02 |
Long-Term Accounts Receivable | -0 | -0 |
Long-Term Deferred Tax Assets | 640.52 | 326.56 |
Other Long-Term Assets | 859.55 | 1,464 |
Total Assets | 71,423 | 55,841 |
Accounts Payable | 3,750 | 5,150 |
Accrued Expenses | 258.45 | 176.63 |
Short-Term Debt | 10,400 | 5,400 |
Current Portion of Long-Term Debt | 3,650 | 1,025 |
Current Portion of Leases | 146.67 | 163.85 |
Current Income Taxes Payable | 227.15 | 419.81 |
Other Current Liabilities | 26,175 | 11,994 |
Total Current Liabilities | 44,607 | 24,329 |
Long-Term Debt | 10,685 | 9,000 |
Long-Term Leases | 70.75 | 128.91 |
Other Long-Term Liabilities | 0 | 7,255 |
Total Liabilities | 55,363 | 40,713 |
Common Stock | 103.47 | 103.47 |
Additional Paid-In Capital | 44,482 | 44,482 |
Retained Earnings | 13,387 | 12,401 |
Comprehensive Income & Other | -40,607 | -40,607 |
Total Common Equity | 17,366 | 16,380 |
Minority Interest | -1,433 | -1,379 |
Shareholders' Equity | 16,061 | 15,128 |
Total Liabilities & Equity | 71,423 | 55,841 |
Total Debt | 24,952 | 15,718 |
Net Cash (Debt) | -12,780 | -7,028 |
Net Cash Per Share | -11897.38 | -76293.61 |
Filing Date Shares Outstanding | 0.1 | 0.09 |
Total Common Shares Outstanding | 0.1 | 0.09 |
Working Capital | -10,525 | -964.2 |
Book Value Per Share | 167847.59 | 177806.56 |
Tangible Book Value | 2,195 | 1,145 |
Tangible Book Value Per Share | 21211.67 | 12429.93 |
Land | 16,301 | 13,104 |
Buildings | 560.61 | 560.61 |
Machinery | 1,433 | 1,257 |
Construction In Progress | 2,087 | 182.02 |
Source: S&P Global Market Intelligence. Standard template. Financial Sources.