China Crystal New Material Holdings Co.,Ltd. (KOSDAQ:900250)
932.00
-7.00 (-0.75%)
Last updated: May 14, 2025
KOSDAQ:900250 Income Statement
Financials in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | 2015 - 2019 |
---|---|---|---|---|---|---|
Period Ending | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | 2015 - 2019 |
Operating Revenue | 98,175 | 63,651 | 77,974 | 62,299 | 90,839 | Upgrade
|
Other Revenue | 0 | -0 | - | - | 0 | Upgrade
|
Revenue | 98,175 | 63,651 | 77,974 | 62,299 | 90,839 | Upgrade
|
Revenue Growth (YoY) | 54.24% | -18.37% | 25.16% | -31.42% | 7.38% | Upgrade
|
Cost of Revenue | 65,126 | 38,210 | 47,901 | 36,301 | 50,179 | Upgrade
|
Gross Profit | 33,050 | 25,440 | 30,073 | 25,998 | 40,659 | Upgrade
|
Selling, General & Admin | 7,355 | 5,271 | 6,197 | 8,571 | 6,054 | Upgrade
|
Research & Development | 2,019 | 680.58 | 1,444 | 884.44 | 872.79 | Upgrade
|
Other Operating Expenses | 735.87 | 706.5 | 745.17 | 685.24 | 684.47 | Upgrade
|
Operating Expenses | 14,209 | 10,796 | 13,258 | 11,201 | 9,564 | Upgrade
|
Operating Income | 18,840 | 14,644 | 16,815 | 14,797 | 31,096 | Upgrade
|
Interest Expense | -233.7 | - | -98.17 | -3.99 | -298.13 | Upgrade
|
Interest & Investment Income | 261.94 | 265.11 | 366.19 | 211.74 | 313.43 | Upgrade
|
Currency Exchange Gain (Loss) | 46.56 | 18.03 | 101.26 | -10.02 | 57.37 | Upgrade
|
Other Non Operating Income (Expenses) | 909.4 | 847.91 | 994.96 | -419.26 | -1,380 | Upgrade
|
EBT Excluding Unusual Items | 19,824 | 15,775 | 18,179 | 14,575 | 29,789 | Upgrade
|
Gain (Loss) on Sale of Assets | -245.75 | -12.04 | -777.11 | -2,685 | -2,657 | Upgrade
|
Pretax Income | 19,579 | 15,763 | 17,402 | 11,891 | 27,132 | Upgrade
|
Income Tax Expense | 5,719 | 4,422 | 1,969 | 2,092 | 4,896 | Upgrade
|
Earnings From Continuing Operations | 13,860 | 11,340 | 15,433 | 9,799 | 22,236 | Upgrade
|
Earnings From Discontinued Operations | -5,375 | -2,106 | - | - | - | Upgrade
|
Net Income to Company | 8,485 | 9,234 | 15,433 | 9,799 | 22,236 | Upgrade
|
Minority Interest in Earnings | -1,484 | -1,693 | -1,062 | -408.11 | 135.65 | Upgrade
|
Net Income | 7,001 | 7,541 | 14,371 | 9,391 | 22,372 | Upgrade
|
Net Income to Common | 7,001 | 7,541 | 14,371 | 9,391 | 22,372 | Upgrade
|
Net Income Growth | -7.16% | -47.53% | 53.03% | -58.02% | -1.20% | Upgrade
|
Shares Outstanding (Basic) | 124 | 96 | 89 | 68 | 68 | Upgrade
|
Shares Outstanding (Diluted) | 124 | 96 | 89 | 68 | 68 | Upgrade
|
Shares Change (YoY) | 29.80% | 7.43% | 31.17% | 0.38% | -0.01% | Upgrade
|
EPS (Basic) | 56.25 | 78.64 | 161.00 | 138.00 | 330.00 | Upgrade
|
EPS (Diluted) | -42.88 | -21.54 | 161.00 | 138.00 | 330.00 | Upgrade
|
EPS Growth | - | - | 16.67% | -58.18% | -1.20% | Upgrade
|
Free Cash Flow | 16,907 | 50,143 | 42,224 | 31,833 | -54,176 | Upgrade
|
Free Cash Flow Per Share | 135.84 | 522.91 | 473.05 | 467.79 | -799.14 | Upgrade
|
Gross Margin | 33.66% | 39.97% | 38.57% | 41.73% | 44.76% | Upgrade
|
Operating Margin | 19.19% | 23.01% | 21.57% | 23.75% | 34.23% | Upgrade
|
Profit Margin | 7.13% | 11.85% | 18.43% | 15.07% | 24.63% | Upgrade
|
Free Cash Flow Margin | 17.22% | 78.78% | 54.15% | 51.10% | -59.64% | Upgrade
|
EBITDA | 37,764 | 30,339 | 32,003 | 26,071 | 38,499 | Upgrade
|
EBITDA Margin | 38.47% | 47.66% | 41.04% | 41.85% | 42.38% | Upgrade
|
D&A For EBITDA | 18,924 | 15,695 | 15,188 | 11,274 | 7,403 | Upgrade
|
EBIT | 18,840 | 14,644 | 16,815 | 14,797 | 31,096 | Upgrade
|
EBIT Margin | 19.19% | 23.01% | 21.57% | 23.75% | 34.23% | Upgrade
|
Effective Tax Rate | 29.21% | 28.06% | 11.31% | 17.59% | 18.05% | Upgrade
|
Updated Nov 28, 2024. Source: S&P Global Market Intelligence. Standard template. Financial Sources.