Doosan Corporation (KRX:000155)
South Korea
· Delayed Price · Currency is KRW
395,000
-8,000 (-1.99%)
At close: Jun 26, 2025, 3:30 PM KST
Doosan Ratios and Metrics
Market cap in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
Current | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
Jun '25 Jun 27, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
Market Capitalization | 10,071,248 | 3,898,767 | 1,489,665 | 1,327,149 | 1,938,758 | 855,503 | |
Market Cap Growth | 91.95% | 161.72% | 12.25% | -31.55% | 126.62% | -27.80% | |
Enterprise Value | 26,567,784 | 19,966,164 | 15,409,567 | 15,432,888 | 14,218,095 | 16,655,818 | |
Last Close Price | 435500.00 | 103718.57 | 49212.13 | 45526.01 | 73573.76 | 38263.91 | |
PE Ratio | - | - | - | - | 9.51 | - | |
PS Ratio | 0.56 | 0.22 | 0.08 | 0.08 | 0.15 | 0.08 | |
PB Ratio | 0.84 | 0.33 | 0.13 | 0.13 | 0.23 | 0.11 | |
P/FCF Ratio | - | - | 1.13 | - | 5.71 | - | |
P/OCF Ratio | - | 12.67 | 0.78 | 2.49 | 2.68 | 6.76 | |
EV/Sales Ratio | 1.48 | 1.10 | 0.81 | 0.91 | 1.11 | 1.46 | |
EV/EBITDA Ratio | 16.33 | 11.44 | 7.48 | 8.92 | 9.29 | 25.58 | |
EV/EBIT Ratio | 31.51 | 20.41 | 11.36 | 13.87 | 15.49 | - | |
EV/FCF Ratio | -19.36 | - | 11.64 | - | 41.87 | - | |
Debt / Equity Ratio | 0.80 | 0.76 | 0.70 | 0.74 | 1.11 | 1.66 | |
Debt / EBITDA Ratio | 5.92 | 5.21 | 3.79 | 4.40 | 6.12 | 19.77 | |
Debt / FCF Ratio | - | - | 5.90 | - | 27.57 | - | |
Asset Turnover | 0.60 | 0.62 | 0.70 | 0.65 | 0.46 | 0.39 | |
Inventory Turnover | 4.49 | 5.01 | 5.59 | 5.89 | 4.76 | 3.90 | |
Quick Ratio | 0.67 | 0.71 | 0.66 | 0.59 | 0.55 | 0.52 | |
Current Ratio | 1.07 | 1.08 | 1.00 | 1.00 | 0.81 | 0.75 | |
Return on Equity (ROE) | 0.75% | 2.62% | 2.53% | -5.32% | 4.27% | -11.46% | |
Return on Assets (ROA) | 1.72% | 2.09% | 3.10% | 2.66% | 2.04% | -0.07% | |
Return on Capital (ROIC) | 2.52% | 3.06% | 4.59% | 3.90% | 2.99% | -0.11% | |
Return on Capital Employed (ROCE) | 4.30% | 5.10% | 8.00% | 6.60% | 6.60% | - | |
Earnings Yield | -1.47% | -5.80% | -26.06% | -52.47% | 10.52% | -64.68% | |
FCF Yield | -13.62% | -10.42% | 88.86% | -12.65% | 17.51% | -52.27% | |
Dividend Yield | 0.52% | 1.93% | 4.06% | 4.39% | 2.72% | 5.23% | |
Payout Ratio | - | - | - | - | 10.21% | - | |
Buyback Yield / Dilution | 7.44% | -1.50% | - | - | - | 7.23% | |
Total Shareholder Return | 7.96% | 0.43% | 4.06% | 4.39% | 2.72% | 12.46% | |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.