Keyang Electric Machinery Co., Ltd. (KRX:012205)
South Korea
· Delayed Price · Currency is KRW
3,440.00
+30.00 (0.88%)
At close: Jun 27, 2025, 3:30 PM KST
Keyang Electric Machinery Ratios and Metrics
Market cap in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
Current | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
Jun '25 Jun 27, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
Market Capitalization | 43,290 | 45,534 | 54,913 | 110,622 | 142,859 | 151,010 | |
Market Cap Growth | -17.67% | -17.08% | -50.36% | -22.57% | -5.40% | 47.31% | |
Enterprise Value | 101,478 | 94,503 | 81,155 | 143,165 | 141,590 | 163,302 | |
Last Close Price | 3460.00 | 3620.00 | 4001.33 | 2223.32 | 2941.82 | 3072.74 | |
PE Ratio | - | - | - | - | - | 16.09 | |
PS Ratio | 0.12 | 0.12 | 0.14 | 0.30 | 0.38 | 0.40 | |
PB Ratio | 0.78 | 0.82 | 0.46 | 0.87 | 0.78 | 0.81 | |
P/TBV Ratio | 0.79 | 0.84 | 0.46 | 0.87 | 0.80 | 0.83 | |
P/FCF Ratio | - | - | 12.74 | - | - | 13.55 | |
P/OCF Ratio | - | - | 5.41 | - | - | 8.19 | |
EV/Sales Ratio | 0.28 | 0.26 | 0.21 | 0.39 | 0.37 | 0.43 | |
EV/EBITDA Ratio | - | - | - | - | 29.88 | 11.28 | |
EV/EBIT Ratio | - | - | - | - | - | 83.25 | |
EV/FCF Ratio | -3.18 | - | 18.82 | - | - | 14.66 | |
Debt / Equity Ratio | 1.24 | 1.08 | 0.20 | 0.27 | 0.17 | 0.13 | |
Debt / EBITDA Ratio | - | - | - | - | 6.45 | 1.66 | |
Debt / FCF Ratio | - | - | 5.47 | - | - | 2.15 | |
Asset Turnover | 1.59 | 1.74 | 1.44 | 1.25 | 1.31 | 1.32 | |
Inventory Turnover | 7.67 | 7.07 | 7.00 | 5.91 | 6.27 | 6.83 | |
Quick Ratio | 0.07 | 0.71 | 0.97 | 0.75 | 0.99 | 1.16 | |
Current Ratio | 1.06 | 1.12 | 1.42 | 1.22 | 1.65 | 1.66 | |
Return on Equity (ROE) | -67.90% | -69.61% | -0.85% | -14.04% | 0.01% | 5.16% | |
Return on Assets (ROA) | -4.27% | -4.49% | -0.92% | -2.94% | -1.50% | 0.43% | |
Return on Capital (ROIC) | -6.98% | -7.35% | -1.59% | -4.54% | -2.05% | 0.59% | |
Return on Capital Employed (ROCE) | - | - | - | - | - | 1.00% | |
Earnings Yield | -136.12% | -134.46% | -2.30% | -22.18% | -4.35% | 6.21% | |
FCF Yield | -73.61% | -87.07% | 7.85% | -12.69% | -7.71% | 7.38% | |
Dividend Yield | 0.87% | - | - | - | - | - | |
Payout Ratio | - | - | - | - | - | 12.76% | |
Buyback Yield / Dilution | 3.35% | 2.51% | -2.25% | - | - | - | |
Total Shareholder Return | 4.22% | 2.51% | -2.25% | - | - | - | |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.