Dong In Entech Co., Ltd (KRX:111380)
South Korea
· Delayed Price · Currency is KRW
14,080
+40 (0.28%)
At close: Dec 5, 2025
Dong In Entech Ratios and Metrics
Market cap in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
| Current | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2019 |
| Dec '25 Dec 4, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '19 Dec 31, 2019 |
| Market Capitalization | 81,683 | 107,661 | 130,220 | - | - | - | |
| Market Cap Growth | -26.97% | -17.32% | - | - | - | - | |
| Enterprise Value | 162,734 | 169,342 | 211,628 | - | - | - | |
| Last Close Price | 14080.00 | 17853.64 | 20121.54 | - | - | - | |
| PE Ratio | 6.19 | 6.20 | 6.39 | - | - | - | |
| Forward PE | 5.72 | 3.12 | - | - | - | - | |
| PS Ratio | 0.34 | 0.48 | 0.60 | - | - | - | |
| PB Ratio | 0.56 | 0.72 | 0.98 | - | - | - | |
| P/TBV Ratio | 0.58 | 0.75 | 1.01 | - | - | - | |
| P/FCF Ratio | - | - | 46.43 | - | - | - | |
| P/OCF Ratio | 7.06 | - | 12.36 | - | - | - | |
| EV/Sales Ratio | 0.67 | 0.75 | 0.98 | - | - | - | |
| EV/EBITDA Ratio | 5.71 | 6.06 | 6.29 | - | - | - | |
| EV/EBIT Ratio | 7.94 | 8.02 | 7.49 | - | - | - | |
| EV/FCF Ratio | -16.01 | - | 75.46 | - | - | - | |
| Debt / Equity Ratio | 0.76 | 0.71 | 0.39 | 1.08 | 2.15 | 1.23 | |
| Debt / EBITDA Ratio | 3.89 | 3.77 | 1.54 | 1.52 | 3.67 | 2.88 | |
| Debt / FCF Ratio | - | - | 18.46 | 7.12 | - | 77.04 | |
| Asset Turnover | 0.86 | 0.89 | 1.04 | 1.33 | - | 1.19 | |
| Inventory Turnover | 2.78 | 3.01 | 2.97 | 3.43 | - | 3.81 | |
| Quick Ratio | 0.85 | 0.88 | 0.82 | 0.42 | 0.30 | 0.38 | |
| Current Ratio | 1.61 | 1.48 | 1.61 | 0.99 | 0.80 | 0.86 | |
| Return on Equity (ROE) | 9.49% | 12.04% | 20.66% | 53.21% | - | 26.06% | |
| Return on Assets (ROA) | 4.50% | 5.18% | 8.49% | 14.14% | - | 8.45% | |
| Return on Capital (ROIC) | 5.19% | 6.01% | 10.91% | 20.43% | - | 10.80% | |
| Return on Capital Employed (ROCE) | 10.10% | 11.40% | 19.00% | 44.00% | 28.90% | 33.80% | |
| Earnings Yield | 16.83% | 16.14% | 15.65% | - | - | - | |
| FCF Yield | -12.44% | -16.28% | 2.15% | - | - | - | |
| Dividend Yield | 4.40% | 3.47% | - | - | - | - | |
| Payout Ratio | 26.59% | 19.73% | 16.69% | 6.00% | - | - | |
| Buyback Yield / Dilution | 1.70% | -17.58% | -2.53% | - | -2.87% | 2.79% | |
| Total Shareholder Return | 6.12% | -14.11% | -2.53% | - | -2.87% | 2.79% | |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.