MHP Hotel AG (MUN:CDZ0)
1.490
-0.020 (-1.32%)
Last updated: Aug 14, 2025
MHP Hotel AG Revenue
In the year 2024, MHP Hotel AG had annual revenue of 161.04M EUR with 18.17% growth. MHP Hotel AG had revenue of 90.61M in the half year ending December 31, 2024.
Revenue
161.04M
Revenue Growth
+18.17%
P/S Ratio
0.41
Revenue / Employee
171.32K
Employees
940
Market Cap
65.31M
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Dec 31, 2024 | 161.04M | 24.76M | 18.17% |
Dec 31, 2023 | 136.27M | 31.43M | 29.98% |
Dec 31, 2022 | 104.85M | 104.84M | 1,885,270.22% |
Dec 31, 2019 | 5.56K | -32.76K | -85.49% |
Dec 31, 2018 | 38.32K | -15.92K | -29.35% |
Dec 31, 2017 | Pro | Pro | Pro |
Dec 31, 2016 | Pro | Pro | Pro |
Dec 31, 2015 | Pro | Pro | Pro |
Dec 31, 2014 | Pro | Pro | Pro |
Dec 31, 2013 | Pro | Pro | Pro |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
SAP SE | 35.89B |
Siemens Aktiengesellschaft | 78.30B |
Deutsche Telekom AG | 120.55B |
Allianz SE | 109.02B |
Siemens Energy AG | 38.39B |
Rheinmetall AG | 10.67B |
Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | 62.33B |
Deutsche Bank Aktiengesellschaft | 30.07B |
MHP Hotel AG News
- 2 months ago - Original-Research: MHP Hotel AG (von NuWays AG): Buy - Wallstreet:Online
- 2 months ago - Original-Research: MHP Hotel AG (von NuWays AG): Buy • news - Onvista